Usage Statistics for www.global-fashion.com

Summary Period: May 2018
Generated 04-Jul-2019 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2018
Total Hits 38712
Total Files 38096
Total Pages 38157
Total Visits 4689
Total kB Files 669607
Total kB In 0
Total kB Out 0
Total Unique Sites 1296
Total Unique URLs 202
Total Unique Referrers 2108
Total Unique User Agents 423
. Avg Max
Hits per Hour 52 1336
Hits per Day 1248 3136
Files per Day 1228 3109
Pages per Day 1230 3116
Visits per Day 151 272
kB Files per Day 21600 58707
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38096
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 16
Code 404 - Not Found 594

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 810 2.09% 789 2.07% 795 2.08% 153 3.26% 62 4.78% 9338 1.39% 0 0.00% 0 0.00%
2 1206 3.12% 1192 3.13% 1191 3.12% 177 3.77% 58 4.48% 15115 2.26% 0 0.00% 0 0.00%
3 1673 4.32% 1656 4.35% 1657 4.34% 190 4.05% 65 5.02% 45536 6.80% 0 0.00% 0 0.00%
4 1825 4.71% 1797 4.72% 1803 4.73% 267 5.69% 111 8.56% 31301 4.67% 0 0.00% 0 0.00%
5 1882 4.86% 1859 4.88% 1858 4.87% 215 4.59% 73 5.63% 38596 5.76% 0 0.00% 0 0.00%
6 1788 4.62% 1777 4.66% 1778 4.66% 159 3.39% 65 5.02% 32736 4.89% 0 0.00% 0 0.00%
7 1213 3.13% 1199 3.15% 1202 3.15% 115 2.45% 53 4.09% 27347 4.08% 0 0.00% 0 0.00%
8 1758 4.54% 1740 4.57% 1735 4.55% 98 2.09% 43 3.32% 20965 3.13% 0 0.00% 0 0.00%
9 1870 4.83% 1853 4.86% 1856 4.86% 136 2.90% 58 4.48% 54976 8.21% 0 0.00% 0 0.00%
10 1563 4.04% 1547 4.06% 1547 4.05% 154 3.28% 58 4.48% 20373 3.04% 0 0.00% 0 0.00%
11 1541 3.98% 1525 4.00% 1528 4.00% 176 3.75% 63 4.86% 23713 3.54% 0 0.00% 0 0.00%
12 2515 6.50% 2493 6.54% 2493 6.53% 178 3.80% 64 4.94% 58707 8.77% 0 0.00% 0 0.00%
13 3136 8.10% 3109 8.16% 3116 8.17% 272 5.80% 149 11.50% 39523 5.90% 0 0.00% 0 0.00%
14 1441 3.72% 1417 3.72% 1415 3.71% 148 3.16% 66 5.09% 22580 3.37% 0 0.00% 0 0.00%
15 1238 3.20% 1209 3.17% 1207 3.16% 173 3.69% 62 4.78% 18730 2.80% 0 0.00% 0 0.00%
16 1437 3.71% 1403 3.68% 1399 3.67% 191 4.07% 76 5.86% 21318 3.18% 0 0.00% 0 0.00%
17 1773 4.58% 1751 4.60% 1749 4.58% 177 3.77% 93 7.18% 24787 3.70% 0 0.00% 0 0.00%
18 1061 2.74% 1043 2.74% 1047 2.74% 111 2.37% 60 4.63% 20476 3.06% 0 0.00% 0 0.00%
19 474 1.22% 442 1.16% 449 1.18% 119 2.54% 92 7.10% 8046 1.20% 0 0.00% 0 0.00%
20 590 1.52% 573 1.50% 574 1.50% 108 2.30% 66 5.09% 12558 1.88% 0 0.00% 0 0.00%
21 571 1.47% 551 1.45% 555 1.45% 124 2.64% 76 5.86% 12125 1.81% 0 0.00% 0 0.00%
22 781 2.02% 759 1.99% 761 1.99% 134 2.86% 80 6.17% 13307 1.99% 0 0.00% 0 0.00%
23 1191 3.08% 1177 3.09% 1179 3.09% 112 2.39% 46 3.55% 16527 2.47% 0 0.00% 0 0.00%
24 1072 2.77% 1060 2.78% 1067 2.80% 86 1.83% 42 3.24% 13121 1.96% 0 0.00% 0 0.00%
25 926 2.39% 910 2.39% 913 2.39% 113 2.41% 94 7.25% 14060 2.10% 0 0.00% 0 0.00%
26 263 0.68% 243 0.64% 241 0.63% 142 3.03% 106 8.18% 4881 0.73% 0 0.00% 0 0.00%
27 1053 2.72% 1034 2.71% 1041 2.73% 135 2.88% 90 6.94% 17864 2.67% 0 0.00% 0 0.00%
28 923 2.38% 909 2.39% 911 2.39% 147 3.13% 75 5.79% 11078 1.65% 0 0.00% 0 0.00%
29 427 1.10% 409 1.07% 410 1.07% 169 3.60% 116 8.95% 5947 0.89% 0 0.00% 0 0.00%
30 395 1.02% 378 0.99% 382 1.00% 146 3.11% 102 7.87% 7101 1.06% 0 0.00% 0 0.00%
31 316 0.82% 292 0.77% 298 0.78% 112 2.39% 84 6.48% 6874 1.03% 0 0.00% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1270 3.28% 40 1256 3.30% 40 1258 3.30% 805 24968 3.73% 0 0 0.00% 0 0 0.00%
1 48 1513 3.91% 47 1486 3.90% 47 1484 3.89% 685 21242 3.17% 0 0 0.00% 0 0 0.00%
2 52 1619 4.18% 51 1608 4.22% 51 1601 4.20% 770 23882 3.57% 0 0 0.00% 0 0 0.00%
3 56 1755 4.53% 55 1733 4.55% 55 1733 4.54% 965 29910 4.47% 0 0 0.00% 0 0 0.00%
4 49 1532 3.96% 48 1516 3.98% 48 1512 3.96% 627 19442 2.90% 0 0 0.00% 0 0 0.00%
5 56 1738 4.49% 54 1689 4.43% 54 1690 4.43% 1573 48757 7.28% 0 0 0.00% 0 0 0.00%
6 48 1502 3.88% 47 1477 3.88% 47 1481 3.88% 905 28058 4.19% 0 0 0.00% 0 0 0.00%
7 47 1468 3.79% 46 1449 3.80% 46 1455 3.81% 639 19824 2.96% 0 0 0.00% 0 0 0.00%
8 47 1466 3.79% 46 1446 3.80% 46 1450 3.80% 701 21743 3.25% 0 0 0.00% 0 0 0.00%
9 51 1611 4.16% 51 1588 4.17% 51 1585 4.15% 1027 31828 4.75% 0 0 0.00% 0 0 0.00%
10 50 1555 4.02% 49 1529 4.01% 49 1530 4.01% 658 20390 3.05% 0 0 0.00% 0 0 0.00%
11 48 1504 3.89% 47 1476 3.87% 47 1482 3.88% 726 22499 3.36% 0 0 0.00% 0 0 0.00%
12 53 1643 4.24% 51 1591 4.18% 51 1593 4.17% 1000 31012 4.63% 0 0 0.00% 0 0 0.00%
13 47 1462 3.78% 46 1443 3.79% 46 1448 3.79% 711 22029 3.29% 0 0 0.00% 0 0 0.00%
14 63 1954 5.05% 62 1938 5.09% 62 1938 5.08% 713 22116 3.30% 0 0 0.00% 0 0 0.00%
15 46 1427 3.69% 45 1399 3.67% 45 1404 3.68% 739 22897 3.42% 0 0 0.00% 0 0 0.00%
16 47 1466 3.79% 46 1446 3.80% 46 1448 3.79% 655 20314 3.03% 0 0 0.00% 0 0 0.00%
17 46 1447 3.74% 45 1420 3.73% 45 1424 3.73% 727 22548 3.37% 0 0 0.00% 0 0 0.00%
18 49 1535 3.97% 48 1492 3.92% 48 1500 3.93% 1521 47160 7.04% 0 0 0.00% 0 0 0.00%
19 92 2870 7.41% 91 2841 7.46% 91 2850 7.47% 2140 66343 9.91% 0 0 0.00% 0 0 0.00%
20 49 1537 3.97% 48 1503 3.95% 48 1509 3.95% 899 27861 4.16% 0 0 0.00% 0 0 0.00%
21 47 1475 3.81% 46 1449 3.80% 47 1457 3.82% 867 26883 4.01% 0 0 0.00% 0 0 0.00%
22 48 1511 3.90% 47 1485 3.90% 47 1486 3.89% 708 21943 3.28% 0 0 0.00% 0 0 0.00%
23 59 1852 4.78% 59 1836 4.82% 59 1839 4.82% 837 25956 3.88% 0 0 0.00% 0 0 0.00%

Top 30 of 202 Total URLs
# Hits kB F kB In kB Out URL
1 30083 77.71% 340380 50.83% 0 0.00% 0 0.00% /logs/
2 5801 14.99% 3631 0.54% 0 0.00% 0 0.00% /
3 532 1.37% 84870 12.67% 0 0.00% 0 0.00% /logs/usage_201804.html
4 398 1.03% 64089 9.57% 0 0.00% 0 0.00% /logs/usage_201712.html
5 65 0.17% 10726 1.60% 0 0.00% 0 0.00% /logs/usage_201504.html
6 56 0.14% 9001 1.34% 0 0.00% 0 0.00% /logs/usage_201710.html
7 49 0.13% 7848 1.17% 0 0.00% 0 0.00% /logs/usage_201711.html
8 38 0.10% 5563 0.83% 0 0.00% 0 0.00% /logs/usage_201805.html
9 36 0.09% 5797 0.87% 0 0.00% 0 0.00% /logs/usage_201608.html
10 35 0.09% 5637 0.84% 0 0.00% 0 0.00% /logs/usage_201601.html
11 27 0.07% 4345 0.65% 0 0.00% 0 0.00% /logs/usage_201801.html
12 21 0.05% 3362 0.50% 0 0.00% 0 0.00% /logs/usage_201609.html
13 21 0.05% 3494 0.52% 0 0.00% 0 0.00% /logs/usage_201612.html
14 19 0.05% 3152 0.47% 0 0.00% 0 0.00% /logs/usage_201506.html
15 19 0.05% 3053 0.46% 0 0.00% 0 0.00% /logs/usage_201611.html
16 19 0.05% 3000 0.45% 0 0.00% 0 0.00% /logs/usage_201802.html
17 18 0.05% 2722 0.41% 0 0.00% 0 0.00% /logs/usage_201112.html
18 18 0.05% 2890 0.43% 0 0.00% 0 0.00% /logs/usage_201701.html
19 17 0.04% 1928 0.29% 0 0.00% 0 0.00% /logs/usage_200904.html
20 16 0.04% 2571 0.38% 0 0.00% 0 0.00% /logs/usage_201512.html
21 15 0.04% 2484 0.37% 0 0.00% 0 0.00% /logs/usage_201505.html
22 14 0.04% 1542 0.23% 0 0.00% 0 0.00% /logs/usage_200812.html
23 14 0.04% 2178 0.33% 0 0.00% 0 0.00% /logs/usage_201105.html
24 14 0.04% 2248 0.34% 0 0.00% 0 0.00% /logs/usage_201705.html
25 14 0.04% 2253 0.34% 0 0.00% 0 0.00% /logs/usage_201707.html
26 13 0.03% 1967 0.29% 0 0.00% 0 0.00% /logs/usage_201101.html
27 12 0.03% 1812 0.27% 0 0.00% 0 0.00% /logs/usage_201111.html
28 12 0.03% 1747 0.26% 0 0.00% 0 0.00% /logs/usage_201205.html
29 12 0.03% 1879 0.28% 0 0.00% 0 0.00% /logs/usage_201404.html
30 12 0.03% 1932 0.29% 0 0.00% 0 0.00% /logs/usage_201803.html

Top 10 of 202 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30083 77.71% 340380 50.83% 0 0.00% 0 0.00% /logs/
2 532 1.37% 84870 12.67% 0 0.00% 0 0.00% /logs/usage_201804.html
3 398 1.03% 64089 9.57% 0 0.00% 0 0.00% /logs/usage_201712.html
4 65 0.17% 10726 1.60% 0 0.00% 0 0.00% /logs/usage_201504.html
5 56 0.14% 9001 1.34% 0 0.00% 0 0.00% /logs/usage_201710.html
6 49 0.13% 7848 1.17% 0 0.00% 0 0.00% /logs/usage_201711.html
7 36 0.09% 5797 0.87% 0 0.00% 0 0.00% /logs/usage_201608.html
8 35 0.09% 5637 0.84% 0 0.00% 0 0.00% /logs/usage_201601.html
9 38 0.10% 5563 0.83% 0 0.00% 0 0.00% /logs/usage_201805.html
10 27 0.07% 4345 0.65% 0 0.00% 0 0.00% /logs/usage_201801.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 30083 77.71% 2621 56.79% /logs/
2 5801 14.99% 868 18.81% /
3 398 1.03% 353 7.65% /logs/usage_201712.html
4 65 0.17% 61 1.32% /logs/usage_201504.html
5 56 0.14% 46 1.00% /logs/usage_201710.html
6 49 0.13% 41 0.89% /logs/usage_201711.html
7 38 0.10% 38 0.82% /logs/usage_201805.html
8 27 0.07% 25 0.54% /logs/usage_201801.html
9 36 0.09% 21 0.46% /logs/usage_201608.html
10 532 1.37% 20 0.43% /logs/usage_201804.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 30083 77.71% 2619 56.81% /logs/
2 5801 14.99% 868 18.83% /
3 398 1.03% 355 7.70% /logs/usage_201712.html
4 65 0.17% 59 1.28% /logs/usage_201504.html
5 56 0.14% 47 1.02% /logs/usage_201710.html
6 49 0.13% 42 0.91% /logs/usage_201711.html
7 38 0.10% 37 0.80% /logs/usage_201805.html
8 27 0.07% 25 0.54% /logs/usage_201801.html
9 19 0.05% 19 0.41% /logs/usage_201802.html
10 36 0.09% 18 0.39% /logs/usage_201608.html

Top 30 of 1296 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6580 17.00% 6580 17.27% 74442 11.12% 0 0.00% 0 0.00% 11 0.23% 37.115.189.61
2 5580 14.41% 5580 14.65% 63146 9.43% 0 0.00% 0 0.00% 6 0.13% 176.36.21.189
3 4536 11.72% 4536 11.91% 2848 0.43% 0 0.00% 0 0.00% 254 5.42% 46.161.9.67
4 1708 4.41% 1708 4.48% 19327 2.89% 0 0.00% 0 0.00% 341 7.27% 91.79.132.156
5 1680 4.34% 1680 4.41% 19012 2.84% 0 0.00% 0 0.00% 2 0.04% 46.119.116.225
6 1625 4.20% 1625 4.27% 18385 2.75% 0 0.00% 0 0.00% 174 3.71% 159.65.43.205
7 1587 4.10% 1587 4.17% 17956 2.68% 0 0.00% 0 0.00% 241 5.14% 176.110.129.2
8 1521 3.93% 1521 3.99% 17209 2.57% 0 0.00% 0 0.00% 28 0.60% 178.137.164.90
9 1465 3.78% 1465 3.85% 16579 2.48% 0 0.00% 0 0.00% 160 3.41% 195.238.108.91
10 1272 3.29% 1272 3.34% 14396 2.15% 0 0.00% 0 0.00% 4 0.09% 37.115.189.165
11 875 2.26% 875 2.30% 9902 1.48% 0 0.00% 0 0.00% 97 2.07% 195.238.108.89
12 716 1.85% 716 1.88% 8101 1.21% 0 0.00% 0 0.00% 179 3.82% 46.161.9.29
13 592 1.53% 592 1.55% 6699 1.00% 0 0.00% 0 0.00% 148 3.16% 46.161.9.41
14 567 1.46% 567 1.49% 356 0.05% 0 0.00% 0 0.00% 1 0.02% 193.200.173.171
15 456 1.18% 456 1.20% 5158 0.77% 0 0.00% 0 0.00% 54 1.15% 185.244.216.71
16 353 0.91% 353 0.93% 3992 0.60% 0 0.00% 0 0.00% 71 1.51% 188.32.135.186
17 246 0.64% 246 0.65% 2784 0.42% 0 0.00% 0 0.00% 57 1.22% 109.248.154.6
18 241 0.62% 241 0.63% 2726 0.41% 0 0.00% 0 0.00% 28 0.60% 37.190.75.183
19 192 0.50% 192 0.50% 30630 4.57% 0 0.00% 0 0.00% 1 0.02% 49.151.61.29
20 183 0.47% 183 0.48% 6113 0.91% 0 0.00% 0 0.00% 40 0.85% 185.234.218.195
21 170 0.44% 81 0.21% 7410 1.11% 0 0.00% 0 0.00% 43 0.92% 141.8.142.115
22 166 0.43% 166 0.44% 26482 3.95% 0 0.00% 0 0.00% 1 0.02% 14.162.145.92
23 146 0.38% 146 0.38% 1652 0.25% 0 0.00% 0 0.00% 45 0.96% 85.196.237.89
24 145 0.37% 145 0.38% 21974 3.28% 0 0.00% 0 0.00% 75 1.60% 46.118.122.217
25 121 0.31% 121 0.32% 1368 0.20% 0 0.00% 0 0.00% 25 0.53% 77.119.236.234
26 115 0.30% 115 0.30% 18346 2.74% 0 0.00% 0 0.00% 1 0.02% 117.0.176.105
27 111 0.29% 111 0.29% 1256 0.19% 0 0.00% 0 0.00% 1 0.02% 93.72.51.208
28 101 0.26% 101 0.27% 1143 0.17% 0 0.00% 0 0.00% 20 0.43% 81.163.67.238
29 79 0.20% 79 0.21% 894 0.13% 0 0.00% 0 0.00% 20 0.43% 188.32.65.217
30 78 0.20% 78 0.20% 883 0.13% 0 0.00% 0 0.00% 2 0.04% 173.249.4.115

Top 10 of 1296 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6580 17.00% 6580 17.27% 74442 11.12% 0 0.00% 0 0.00% 11 0.23% 37.115.189.61
2 5580 14.41% 5580 14.65% 63146 9.43% 0 0.00% 0 0.00% 6 0.13% 176.36.21.189
3 192 0.50% 192 0.50% 30630 4.57% 0 0.00% 0 0.00% 1 0.02% 49.151.61.29
4 166 0.43% 166 0.44% 26482 3.95% 0 0.00% 0 0.00% 1 0.02% 14.162.145.92
5 145 0.37% 145 0.38% 21974 3.28% 0 0.00% 0 0.00% 75 1.60% 46.118.122.217
6 1708 4.41% 1708 4.48% 19327 2.89% 0 0.00% 0 0.00% 341 7.27% 91.79.132.156
7 1680 4.34% 1680 4.41% 19012 2.84% 0 0.00% 0 0.00% 2 0.04% 46.119.116.225
8 1625 4.20% 1625 4.27% 18385 2.75% 0 0.00% 0 0.00% 174 3.71% 159.65.43.205
9 115 0.30% 115 0.30% 18346 2.74% 0 0.00% 0 0.00% 1 0.02% 117.0.176.105
10 1587 4.10% 1587 4.17% 17956 2.68% 0 0.00% 0 0.00% 241 5.14% 176.110.129.2

Top 30 of 2108 Total Referrers
# Hits Referrer
1 2181 5.63% - (Direct Request)
2 1890 4.88% http://angeltorrent.com
3 1272 3.29% https://pierinterior.ru/
4 1190 3.07% http://xxxfax.com
5 1175 3.04% http://partner-geo.ru
6 1130 2.92% https://tittorrents.com/
7 1058 2.73% http://rrdredlatina.info/
8 1017 2.63% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 1008 2.60% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 963 2.49% http://www.sportbiz.com.ua/Ulichnye-trenazhery
11 933 2.41% http://happykiddi.com.ua/ulichnyie-trenazheryi
12 892 2.30% https://vip-techno.com.ua/
13 888 2.29% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
14 882 2.28% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
15 880 2.27% http://european-yachts.com/
16 632 1.63% http://poollife.ru
17 567 1.46% http://www.sjsunews.com/spartan_daily/news/article_5e417554-b9bc-11e7-83ce-b315ad6a69a1.html
18 546 1.41% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
19 538 1.39% http://www.sexelv.com/most-viewed/
20 509 1.31% https://getery.xyz
21 436 1.13% http://viagra24shop.ru
22 435 1.12% http://thesexpage.com
23 432 1.12% http://www.tango-irk.ru
24 432 1.12% https://kupioreshki.ru
25 432 1.12% https://pumproom.ru/
26 428 1.11% http://via24.net/
27 424 1.10% https://www.beautyone.ru/
28 369 0.95% http://escort-friesland.info/
29 352 0.91% http://greek-dating.info/
30 348 0.90% http://printogolik.ru/

Top 15 of 423 Total User Agents
# Hits User Agent
1 4713 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2230 5.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2122 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1701 4.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1643 4.24% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 961 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 769 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 749 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 685 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 483 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 401 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 395 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 263 0.68% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 255 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 252 0.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.

Usage by Location for May 2018

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 27017 69.79% 26944 70.73% 412994 61.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 3671 9.48% 3461 9.08% 120809 18.04% 0 0.00% 0 0.00% United States
3 3147 8.13% 3098 8.13% 32057 4.79% 0 0.00% 0 0.00% Ukraine
4 2673 6.90% 2632 6.91% 34282 5.12% 0 0.00% 0 0.00% Russian Federation
5 470 1.21% 342 0.90% 17080 2.55% 0 0.00% 0 0.00% Germany
6 326 0.84% 305 0.80% 18798 2.81% 0 0.00% 0 0.00% China
7 261 0.67% 253 0.66% 2480 0.37% 0 0.00% 0 0.00% Canada
8 146 0.38% 146 0.38% 1652 0.25% 0 0.00% 0 0.00% Estonia
9 142 0.37% 132 0.35% 1736 0.26% 0 0.00% 0 0.00% Great Britain (UK)
10 121 0.31% 121 0.32% 1368 0.20% 0 0.00% 0 0.00% Austria
11 116 0.30% 116 0.30% 18357 2.74% 0 0.00% 0 0.00% Viet Nam
12 93 0.24% 45 0.12% 455 0.07% 0 0.00% 0 0.00% Italy
13 86 0.22% 86 0.23% 962 0.14% 0 0.00% 0 0.00% Denmark
14 68 0.18% 68 0.18% 770 0.11% 0 0.00% 0 0.00% Korea (South)
15 56 0.14% 55 0.14% 580 0.09% 0 0.00% 0 0.00% India
16 40 0.10% 19 0.05% 1621 0.24% 0 0.00% 0 0.00% France
17 26 0.07% 26 0.07% 294 0.04% 0 0.00% 0 0.00% Thailand
18 20 0.05% 20 0.05% 172 0.03% 0 0.00% 0 0.00% Netherlands
19 18 0.05% 18 0.05% 182 0.03% 0 0.00% 0 0.00% Romania
20 17 0.04% 17 0.04% 192 0.03% 0 0.00% 0 0.00% Indonesia
21 16 0.04% 16 0.04% 170 0.03% 0 0.00% 0 0.00% Brazil
22 16 0.04% 16 0.04% 170 0.03% 0 0.00% 0 0.00% Iran
23 12 0.03% 12 0.03% 179 0.03% 0 0.00% 0 0.00% Switzerland
24 12 0.03% 9 0.02% 641 0.10% 0 0.00% 0 0.00% Japan
25 11 0.03% 11 0.03% 124 0.02% 0 0.00% 0 0.00% Czech Republic
26 11 0.03% 10 0.03% 92 0.01% 0 0.00% 0 0.00% Sweden
27 10 0.03% 10 0.03% 113 0.02% 0 0.00% 0 0.00% Australia
28 9 0.02% 9 0.02% 91 0.01% 0 0.00% 0 0.00% Albania
29 9 0.02% 9 0.02% 91 0.01% 0 0.00% 0 0.00% Georgia
30 9 0.02% 9 0.02% 102 0.02% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01