Usage Statistics for www.global-fashion.com

Summary Period: April 2009
Generated 01-May-2009 01:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 26993
Total Files 1775
Total Pages 26840
Total Visits 442
Total KBytes 27900
Total Unique Sites 165
Total Unique URLs 43
Total Unique Referrers 74
Total Unique User Agents 154
. Avg Max
Hits per Hour 37 2532
Hits per Day 899 4234
Files per Day 59 381
Pages per Day 894 4229
Visits per Day 14 29
KBytes per Day 930 5645
Hits by Response Code
Code 200 - OK 1775
Code 206 - Partial Content 38
Code 301 - Moved Permanently 1
Code 302 - Found 86
Code 304 - Not Modified 39
Code 403 - Forbidden 6
Code 405 - Method Not Allowed 25048

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 20 0.07% 14 0.79% 17 0.06% 11 2.49% 7 4.24% 350 1.25%
2 1537 5.69% 19 1.07% 1529 5.70% 14 3.17% 14 8.48% 869 3.11%
3 17 0.06% 15 0.85% 15 0.06% 11 2.49% 8 4.85% 97 0.35%
4 3211 11.90% 359 20.23% 3209 11.96% 12 2.71% 10 6.06% 5241 18.78%
5 17 0.06% 16 0.90% 12 0.04% 11 2.49% 7 4.24% 142 0.51%
6 3453 12.79% 329 18.54% 3442 12.82% 13 2.94% 11 6.67% 5301 19.00%
7 2858 10.59% 381 21.46% 2852 10.63% 28 6.33% 15 9.09% 5645 20.23%
8 1753 6.49% 11 0.62% 1751 6.52% 9 2.04% 8 4.85% 637 2.28%
9 19 0.07% 14 0.79% 14 0.05% 9 2.04% 8 4.85% 330 1.18%
10 20 0.07% 15 0.85% 12 0.04% 11 2.49% 10 6.06% 225 0.81%
11 26 0.10% 24 1.35% 22 0.08% 16 3.62% 13 7.88% 20 0.07%
12 35 0.13% 29 1.63% 30 0.11% 13 2.94% 10 6.06% 107 0.38%
13 1030 3.82% 37 2.08% 1026 3.82% 22 4.98% 18 10.91% 329 1.18%
14 31 0.11% 23 1.30% 25 0.09% 19 4.30% 11 6.67% 228 0.82%
15 4234 15.69% 26 1.46% 4229 15.76% 22 4.98% 14 8.48% 1625 5.83%
16 892 3.30% 21 1.18% 886 3.30% 17 3.85% 14 8.48% 407 1.46%
17 2585 9.58% 53 2.99% 2583 9.62% 16 3.62% 10 6.06% 919 3.29%
18 33 0.12% 18 1.01% 27 0.10% 16 3.62% 10 6.06% 875 3.14%
19 78 0.29% 73 4.11% 74 0.28% 29 6.56% 10 6.06% 395 1.42%
20 28 0.10% 24 1.35% 19 0.07% 14 3.17% 11 6.67% 353 1.27%
21 596 2.21% 25 1.41% 592 2.21% 19 4.30% 15 9.09% 959 3.44%
22 3783 14.01% 20 1.13% 3778 14.08% 16 3.62% 12 7.27% 1269 4.55%
23 21 0.08% 16 0.90% 17 0.06% 13 2.94% 10 6.06% 10 0.04%
24 18 0.07% 13 0.73% 13 0.05% 11 2.49% 9 5.45% 173 0.62%
25 595 2.20% 124 6.99% 590 2.20% 16 3.62% 11 6.67% 329 1.18%
26 29 0.11% 22 1.24% 22 0.08% 15 3.39% 12 7.27% 263 0.94%
27 16 0.06% 13 0.73% 11 0.04% 9 2.04% 9 5.45% 438 1.57%
28 22 0.08% 14 0.79% 18 0.07% 12 2.71% 10 6.06% 117 0.42%
29 16 0.06% 12 0.68% 9 0.03% 7 1.58% 8 4.85% 128 0.46%
30 20 0.07% 15 0.85% 16 0.06% 12 2.71% 11 6.67% 120 0.43%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 0.15% 1 31 1.75% 1 33 0.12% 15 458 1.64%
1 22 679 2.52% 0 19 1.07% 22 672 2.50% 13 389 1.39%
2 0 28 0.10% 0 25 1.41% 0 16 0.06% 13 379 1.36%
3 108 3244 12.02% 0 25 1.41% 107 3239 12.07% 55 1643 5.89%
4 56 1682 6.23% 0 25 1.41% 55 1676 6.24% 29 881 3.16%
5 52 1584 5.87% 0 15 0.85% 52 1583 5.90% 21 627 2.25%
6 59 1772 6.56% 0 26 1.46% 58 1768 6.59% 25 756 2.71%
7 11 330 1.22% 10 322 18.14% 10 327 1.22% 130 3899 13.97%
8 0 29 0.11% 0 24 1.35% 0 24 0.09% 1 36 0.13%
9 0 18 0.07% 0 16 0.90% 0 16 0.06% 16 487 1.75%
10 43 1305 4.83% 0 18 1.01% 43 1304 4.86% 27 820 2.94%
11 5 178 0.66% 5 165 9.30% 5 161 0.60% 25 739 2.65%
12 125 3779 14.00% 0 26 1.46% 125 3770 14.05% 51 1532 5.49%
13 12 376 1.39% 12 366 20.62% 12 374 1.39% 155 4662 16.71%
14 108 3247 12.03% 0 20 1.13% 108 3241 12.08% 41 1229 4.41%
15 63 1901 7.04% 0 19 1.07% 63 1895 7.06% 23 702 2.52%
16 20 625 2.32% 0 27 1.52% 20 619 2.31% 36 1077 3.86%
17 16 492 1.82% 0 22 1.24% 16 486 1.81% 5 159 0.57%
18 1 56 0.21% 1 50 2.82% 1 48 0.18% 11 328 1.18%
19 179 5372 19.90% 9 299 16.85% 178 5360 19.97% 165 4946 17.73%
20 4 137 0.51% 4 130 7.32% 4 128 0.48% 56 1671 5.99%
21 1 34 0.13% 0 28 1.58% 0 28 0.10% 4 107 0.38%
22 1 59 0.22% 1 53 2.99% 1 48 0.18% 12 356 1.28%
23 0 26 0.10% 0 24 1.35% 0 24 0.09% 0 15 0.05%

Top 14 of 43 Total URLs
# Hits KBytes URL
1 1013 3.75% 13194 47.29% /logs/usage_200904.html
2 579 2.15% 360 1.29% /
3 71 0.26% 15 0.05% /404.html
4 17 0.06% 1297 4.65% /logs/usage_200902.html
5 13 0.05% 1062 3.81% /logs/usage_200812.html
6 12 0.04% 791 2.83% /logs/usage_200806.html
7 11 0.04% 107 0.38% /logs/
8 8 0.03% 617 2.21% /logs/usage_200801.html
9 8 0.03% 309 1.11% /logs/usage_200807.html
10 6 0.02% 345 1.24% /logs/usage_200903.html
11 5 0.02% 222 0.80% /logs/usage_200811.html
12 4 0.01% 87 0.31% /logs/usage_200802.html
13 1 0.00% 84 0.30% /logs/usage_200712.html
14 1 0.00% 108 0.39% /logs/usage_200810.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 1013 3.75% 13194 47.29% /logs/usage_200904.html
2 17 0.06% 1297 4.65% /logs/usage_200902.html
3 13 0.05% 1062 3.81% /logs/usage_200812.html
4 12 0.04% 791 2.83% /logs/usage_200806.html
5 8 0.03% 617 2.21% /logs/usage_200801.html
6 579 2.15% 360 1.29% /
7 6 0.02% 345 1.24% /logs/usage_200903.html
8 8 0.03% 309 1.11% /logs/usage_200807.html
9 5 0.02% 222 0.80% /logs/usage_200811.html
10 1 0.00% 108 0.39% /logs/usage_200810.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 579 2.15% 332 75.45% /
2 71 0.26% 39 8.86% /404.html
3 1013 3.75% 12 2.73% /logs/usage_200904.html
4 11 0.04% 11 2.50% /logs/
5 17 0.06% 9 2.05% /logs/usage_200902.html
6 8 0.03% 7 1.59% /logs/usage_200807.html
7 8 0.03% 6 1.36% /logs/usage_200801.html
8 6 0.02% 6 1.36% /logs/usage_200903.html
9 13 0.05% 5 1.14% /logs/usage_200812.html
10 4 0.01% 4 0.91% /logs/usage_200802.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 579 2.15% 333 75.51% /
2 71 0.26% 37 8.39% /404.html
3 11 0.04% 16 3.63% /logs/
4 1013 3.75% 14 3.17% /logs/usage_200904.html
5 17 0.06% 9 2.04% /logs/usage_200902.html
6 8 0.03% 7 1.59% /logs/usage_200807.html
7 5 0.02% 6 1.36% /logs/usage_200811.html
8 6 0.02% 6 1.36% /logs/usage_200903.html
9 13 0.05% 5 1.13% /logs/usage_200812.html
10 8 0.03% 4 0.91% /logs/usage_200801.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 5062 18.75% 0 0.00% 1577 5.65% 2 0.45% vix.worldpath.net
2 3568 13.22% 0 0.00% 1112 3.98% 2 0.45% strimon-spaclub.com
3 2955 10.95% 0 0.00% 921 3.30% 3 0.68% linux6.unoeuro.com
4 2930 10.85% 0 0.00% 913 3.27% 5 1.13% server213-171-218-115.livedns.org.uk
5 2591 9.60% 0 0.00% 807 2.89% 2 0.45% www3.xtra-media.net
6 2523 9.35% 0 0.00% 786 2.82% 1 0.23% kuzbass.com
7 1880 6.96% 0 0.00% 586 2.10% 2 0.45% venus.os.pl
8 1567 5.81% 0 0.00% 488 1.75% 1 0.23% web03-cluster.nexlink.ch
9 1282 4.75% 0 0.00% 399 1.43% 1 0.23% host250-89-206-23.limes.com.pl
10 1006 3.73% 1006 56.68% 12532 44.92% 3 0.68% ns360454.ovh.net
11 690 2.56% 0 0.00% 215 0.77% 1 0.23% s575.evanzo-server.de
12 100 0.37% 100 5.63% 63 0.23% 1 0.23% unl21.acmetelecom.ru
13 96 0.36% 96 5.41% 60 0.22% 18 4.07% gw-75.211.ru
14 94 0.35% 46 2.59% 1051 3.77% 34 7.69% crawl-66-249-72-104.googlebot.com
15 40 0.15% 40 2.25% 25 0.09% 40 9.05% 88-201-166-27.cable.pakt.spb.ru
16 39 0.14% 39 2.20% 24 0.09% 39 8.82% 220.181.32.22
17 24 0.09% 24 1.35% 15 0.05% 24 5.43% 61.135.168.82
18 20 0.07% 0 0.00% 1091 3.91% 12 2.71% 194.8.75.141
19 18 0.07% 18 1.01% 11 0.04% 2 0.45% dial-1173.elblag.dialog.net.pl
20 17 0.06% 17 0.96% 11 0.04% 17 3.85% 61.135.168.39
21 15 0.06% 15 0.85% 9 0.03% 14 3.17% fe45.hc.ru
22 14 0.05% 0 0.00% 8 0.03% 4 0.90% www.whois.sc
23 11 0.04% 9 0.51% 249 0.89% 1 0.23% 193.253.141.80
24 11 0.04% 11 0.62% 7 0.02% 11 2.49% static-208-80-195-39.as13448.com
25 10 0.04% 5 0.28% 3 0.01% 4 0.90% 220.181.7.104
26 10 0.04% 8 0.45% 180 0.65% 2 0.45% 94-76-199-10.static.as29550.net
27 10 0.04% 4 0.23% 124 0.45% 5 1.13% crawl-66-249-66-240.googlebot.com
28 10 0.04% 10 0.56% 6 0.02% 1 0.23% dynamic-78-8-20-25.ssp.dialog.net.pl
29 10 0.04% 10 0.56% 6 0.02% 1 0.23% dynamic-78-8-22-183.ssp.dialog.net.pl
30 10 0.04% 10 0.56% 6 0.02% 10 2.26% member.e-style-gaming.net

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1006 3.73% 1006 56.68% 12532 44.92% 3 0.68% ns360454.ovh.net
2 5062 18.75% 0 0.00% 1577 5.65% 2 0.45% vix.worldpath.net
3 3568 13.22% 0 0.00% 1112 3.98% 2 0.45% strimon-spaclub.com
4 20 0.07% 0 0.00% 1091 3.91% 12 2.71% 194.8.75.141
5 94 0.35% 46 2.59% 1051 3.77% 34 7.69% crawl-66-249-72-104.googlebot.com
6 2955 10.95% 0 0.00% 921 3.30% 3 0.68% linux6.unoeuro.com
7 2930 10.85% 0 0.00% 913 3.27% 5 1.13% server213-171-218-115.livedns.org.uk
8 2591 9.60% 0 0.00% 807 2.89% 2 0.45% www3.xtra-media.net
9 2523 9.35% 0 0.00% 786 2.82% 1 0.23% kuzbass.com
10 6 0.02% 6 0.34% 661 2.37% 1 0.23% host-static-89-41-124-58.moldtelecom.md

Top 30 of 74 Total Referrers
# Hits Referrer
1 2532 9.38% http://foto-raj.pl/SOAP/tools/tmp/72/224.htm
2 2530 9.37% http://www.asianmovs.com/linkex/data/tmp/84/608.htm
3 2523 9.35% http://www.dan-mix.dk/images/tmp/14/558.htm
4 1966 7.28% http://mizso.dynamicweb.hu/map/cache/tmp/5/231.htm
5 1791 6.64% http://friskishaninge.se/public/utemotion/tmp/53/964.htm
6 1777 6.58% http://imagahats.com/cp/Scripts/tmp/13/724.htm
7 1740 6.45% http://tailteens.com/linkex/data/tmp/54/hardcore-fucking-trailer.php
8 1567 5.81% http://albergodanando.it/pages/img/tmp/73/718.htm
9 1282 4.75% http://shareguy.com/cp/Scripts/tmp/71/149.htm
10 1256 4.65% http://www.rkdomov.sk/php/tmp/74/559.htm
11 1210 4.48% http://latinopinga.com/gb_tz_fgp/images/tmp/70/spread-leg-gallery.php
12 1015 3.76% http://www.papirove-modely.cz/petr/hr/tmp/0/718.htm
13 989 3.66% http://squadbb.com/team/images/tmp/65/free-hardcore-movie-video-sex.php
14 865 3.20% http://dedser.1go.dk/yeah/forum/tmp/79/gallery-mature-picture.php
15 851 3.15% http://vkurka.ru/wp-content/plugins/tmp/70/furniture-leg-and-foot.php
16 690 2.56% http://waratahvcc.asn.au/tempo100/assets/tmp/64/752.htm
17 657 2.43% http://crack.int.pl
18 472 1.75% - (Direct Request)
19 464 1.72% http://rollnsmokerecords.com/fraze1463/tmp/48/533.htm
20 349 1.29% http://videoo.int.pl
21 100 0.37% https://addons.mozilla.org/en-US/firefox/user/4695763
22 84 0.31% http://www.cv-infinum.ru
23 57 0.21% http://www.i-bukmacher.pl
24 16 0.06% http://rumba.net.ru
25 14 0.05% http://www.vasha-vakansiya.ru
26 13 0.05% http://designbeginshere.com
27 12 0.04% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
28 12 0.04% http://www.global-fashion.com/logs/usage_200902.html
29 11 0.04% http://www.worldusabilityday.org/en/users/ufc-betting
30 10 0.04% http://www.liposafe.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 18.18% global-fashion.com
2 2 18.18% www.globalfashion.com
3 2 18.18% www.gz-global-fashion.com
4 1 9.09% fashion adrem.tv
5 1 9.09% globalfashion.com
6 1 9.09% http://www.global-fashion.com/
7 1 9.09% www.global fashion
8 1 9.09% www.global-fashion.com

Top 15 of 154 Total User Agents
# Hits User Agent
1 25048 92.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 199 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 97 0.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 61 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 43 0.16% Googlebot-Image/1.0
6 40 0.15% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
7 25 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 21 0.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 20 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
10 20 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 18 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 16 0.06% SurveyBot/2.3 (Whois Source)
13 13 0.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 12 0.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 11 0.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.0.8) Geck

Usage by Country for April 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 9267 34.33% 143 8.06% 4829 17.31% US Commercial
2 8767 32.48% 1091 61.46% 17011 60.97% Network
3 3242 12.01% 80 4.51% 1035 3.71% Poland
4 2938 10.88% 5 0.28% 1037 3.72% United Kingdom
5 1567 5.81% 0 0.00% 488 1.75% Switzerland
6 695 2.57% 4 0.23% 305 1.09% Germany
7 256 0.95% 254 14.31% 160 0.57% Russian Federation
8 214 0.79% 174 9.80% 2123 7.61% Unresolved/Unknown
9 14 0.05% 0 0.00% 8 0.03% Seychelles
10 6 0.02% 5 0.28% 120 0.43% Australia
11 6 0.02% 6 0.34% 661 2.37% Moldova
12 3 0.01% 2 0.11% 1 0.00% US Educational
13 3 0.01% 2 0.11% 1 0.00% Bulgaria
14 3 0.01% 2 0.11% 1 0.00% India
15 3 0.01% 2 0.11% 1 0.00% Italy
16 2 0.01% 2 0.11% 116 0.42% Brazil
17 2 0.01% 0 0.00% 1 0.00% Colombia
18 2 0.01% 0 0.00% 1 0.00% France
19 2 0.01% 2 0.11% 1 0.00% Thailand
20 1 0.00% 1 0.06% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01