Usage Statistics for www.global-fashion.com

Summary Period: October 2017
Generated 04-Jul-2019 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2017
Total Hits 40552
Total Files 39754
Total Pages 39982
Total Visits 3859
Total kB Files 336141
Total kB In 0
Total kB Out 0
Total Unique Sites 1276
Total Unique URLs 184
Total Unique Referrers 5442
Total Unique User Agents 527
. Avg Max
Hits per Hour 54 180
Hits per Day 1308 2045
Files per Day 1282 2023
Pages per Day 1289 2026
Visits per Day 124 249
kB Files per Day 10843 23991
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39754
Code 206 - Partial Content 1
Code 304 - Not Modified 7
Code 403 - Forbidden 36
Code 404 - Not Found 752
Code 405 - Method Not Allowed 2

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 405 1.00% 377 0.95% 385 0.96% 94 2.44% 78 6.11% 7068 2.10% 0 0.00% 0 0.00%
2 1504 3.71% 1486 3.74% 1487 3.72% 75 1.94% 33 2.59% 11392 3.39% 0 0.00% 0 0.00%
3 1872 4.62% 1843 4.64% 1844 4.61% 104 2.69% 60 4.70% 6518 1.94% 0 0.00% 0 0.00%
4 1807 4.46% 1794 4.51% 1794 4.49% 105 2.72% 52 4.08% 6324 1.88% 0 0.00% 0 0.00%
5 1643 4.05% 1622 4.08% 1621 4.05% 107 2.77% 70 5.49% 5506 1.64% 0 0.00% 0 0.00%
6 2045 5.04% 2023 5.09% 2026 5.07% 143 3.71% 90 7.05% 7696 2.29% 0 0.00% 0 0.00%
7 1940 4.78% 1926 4.84% 1924 4.81% 122 3.16% 55 4.31% 23991 7.14% 0 0.00% 0 0.00%
8 2042 5.04% 2019 5.08% 2019 5.05% 99 2.57% 59 4.62% 9841 2.93% 0 0.00% 0 0.00%
9 1566 3.86% 1431 3.60% 1548 3.87% 101 2.62% 43 3.37% 6333 1.88% 0 0.00% 0 0.00%
10 1243 3.07% 1234 3.10% 1233 3.08% 133 3.45% 86 6.74% 8392 2.50% 0 0.00% 0 0.00%
11 1678 4.14% 1658 4.17% 1662 4.16% 117 3.03% 55 4.31% 6885 2.05% 0 0.00% 0 0.00%
12 1481 3.65% 1464 3.68% 1465 3.66% 87 2.25% 40 3.13% 4344 1.29% 0 0.00% 0 0.00%
13 1542 3.80% 1522 3.83% 1516 3.79% 113 2.93% 64 5.02% 5891 1.75% 0 0.00% 0 0.00%
14 1452 3.58% 1419 3.57% 1427 3.57% 76 1.97% 43 3.37% 4541 1.35% 0 0.00% 0 0.00%
15 1567 3.86% 1555 3.91% 1556 3.89% 79 2.05% 35 2.74% 8646 2.57% 0 0.00% 0 0.00%
16 1632 4.02% 1608 4.04% 1610 4.03% 98 2.54% 46 3.61% 15472 4.60% 0 0.00% 0 0.00%
17 1704 4.20% 1666 4.19% 1674 4.19% 82 2.12% 58 4.55% 13437 4.00% 0 0.00% 0 0.00%
18 1802 4.44% 1788 4.50% 1790 4.48% 98 2.54% 52 4.08% 12996 3.87% 0 0.00% 0 0.00%
19 996 2.46% 982 2.47% 976 2.44% 94 2.44% 57 4.47% 10662 3.17% 0 0.00% 0 0.00%
20 1632 4.02% 1617 4.07% 1621 4.05% 103 2.67% 53 4.15% 7862 2.34% 0 0.00% 0 0.00%
21 1735 4.28% 1712 4.31% 1717 4.29% 123 3.19% 56 4.39% 8500 2.53% 0 0.00% 0 0.00%
22 1127 2.78% 1099 2.76% 1109 2.77% 108 2.80% 45 3.53% 7373 2.19% 0 0.00% 0 0.00%
23 396 0.98% 369 0.93% 380 0.95% 101 2.62% 60 4.70% 7589 2.26% 0 0.00% 0 0.00%
24 537 1.32% 510 1.28% 520 1.30% 142 3.68% 59 4.62% 11655 3.47% 0 0.00% 0 0.00%
25 597 1.47% 576 1.45% 584 1.46% 157 4.07% 56 4.39% 19655 5.85% 0 0.00% 0 0.00%
26 629 1.55% 602 1.51% 600 1.50% 163 4.22% 77 6.03% 15908 4.73% 0 0.00% 0 0.00%
27 775 1.91% 745 1.87% 758 1.90% 203 5.26% 121 9.48% 11383 3.39% 0 0.00% 0 0.00%
28 882 2.17% 847 2.13% 863 2.16% 210 5.44% 104 8.15% 17497 5.21% 0 0.00% 0 0.00%
29 809 1.99% 780 1.96% 789 1.97% 191 4.95% 106 8.31% 16041 4.77% 0 0.00% 0 0.00%
30 822 2.03% 815 2.05% 813 2.03% 249 6.45% 131 10.27% 18600 5.53% 0 0.00% 0 0.00%
31 690 1.70% 665 1.67% 671 1.68% 230 5.96% 136 10.66% 18143 5.40% 0 0.00% 0 0.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1480 3.65% 46 1446 3.64% 46 1453 3.63% 503 15581 4.64% 0 0 0.00% 0 0 0.00%
1 54 1702 4.20% 53 1673 4.21% 54 1676 4.19% 420 13007 3.87% 0 0 0.00% 0 0 0.00%
2 49 1548 3.82% 49 1524 3.83% 49 1525 3.81% 420 13028 3.88% 0 0 0.00% 0 0 0.00%
3 56 1766 4.35% 53 1668 4.20% 56 1738 4.35% 414 12822 3.81% 0 0 0.00% 0 0 0.00%
4 57 1788 4.41% 55 1712 4.31% 57 1768 4.42% 328 10161 3.02% 0 0 0.00% 0 0 0.00%
5 61 1893 4.67% 59 1859 4.68% 59 1857 4.64% 528 16355 4.87% 0 0 0.00% 0 0 0.00%
6 54 1683 4.15% 53 1664 4.19% 53 1662 4.16% 309 9578 2.85% 0 0 0.00% 0 0 0.00%
7 53 1653 4.08% 52 1632 4.11% 52 1635 4.09% 240 7430 2.21% 0 0 0.00% 0 0 0.00%
8 56 1756 4.33% 55 1721 4.33% 55 1728 4.32% 409 12681 3.77% 0 0 0.00% 0 0 0.00%
9 61 1914 4.72% 60 1876 4.72% 60 1886 4.72% 553 17145 5.10% 0 0 0.00% 0 0 0.00%
10 58 1806 4.45% 57 1776 4.47% 57 1774 4.44% 610 18921 5.63% 0 0 0.00% 0 0 0.00%
11 55 1715 4.23% 53 1672 4.21% 54 1684 4.21% 390 12093 3.60% 0 0 0.00% 0 0 0.00%
12 53 1673 4.13% 52 1626 4.09% 52 1627 4.07% 433 13412 3.99% 0 0 0.00% 0 0 0.00%
13 50 1553 3.83% 49 1521 3.83% 49 1533 3.83% 413 12818 3.81% 0 0 0.00% 0 0 0.00%
14 49 1520 3.75% 48 1498 3.77% 48 1498 3.75% 462 14327 4.26% 0 0 0.00% 0 0 0.00%
15 55 1720 4.24% 54 1691 4.25% 54 1704 4.26% 672 20831 6.20% 0 0 0.00% 0 0 0.00%
16 51 1596 3.94% 50 1579 3.97% 50 1578 3.95% 431 13371 3.98% 0 0 0.00% 0 0 0.00%
17 53 1651 4.07% 52 1627 4.09% 52 1630 4.08% 759 23518 7.00% 0 0 0.00% 0 0 0.00%
18 50 1552 3.83% 49 1532 3.85% 49 1533 3.83% 390 12082 3.59% 0 0 0.00% 0 0 0.00%
19 52 1626 4.01% 51 1600 4.02% 51 1610 4.03% 360 11165 3.32% 0 0 0.00% 0 0 0.00%
20 56 1761 4.34% 55 1729 4.35% 56 1738 4.35% 769 23849 7.09% 0 0 0.00% 0 0 0.00%
21 58 1820 4.49% 57 1793 4.51% 58 1808 4.52% 427 13232 3.94% 0 0 0.00% 0 0 0.00%
22 53 1652 4.07% 52 1625 4.09% 52 1629 4.07% 270 8358 2.49% 0 0 0.00% 0 0 0.00%
23 55 1724 4.25% 55 1710 4.30% 55 1708 4.27% 335 10376 3.09% 0 0 0.00% 0 0 0.00%

Top 30 of 184 Total URLs
# Hits kB F kB In kB Out URL
1 27715 68.34% 16811 5.00% 0 0.00% 0 0.00% /
2 10657 26.28% 120677 35.90% 0 0.00% 0 0.00% /logs/
3 223 0.55% 37108 11.04% 0 0.00% 0 0.00% /logs/usage_201612.html
4 222 0.55% 35538 10.57% 0 0.00% 0 0.00% /logs/usage_201609.html
5 219 0.54% 35263 10.49% 0 0.00% 0 0.00% /logs/usage_201608.html
6 47 0.12% 7108 2.11% 0 0.00% 0 0.00% /logs/usage_201112.html
7 40 0.10% 6427 1.91% 0 0.00% 0 0.00% /logs/usage_201611.html
8 39 0.10% 6151 1.83% 0 0.00% 0 0.00% /logs/usage_201702.html
9 37 0.09% 5373 1.60% 0 0.00% 0 0.00% /logs/usage_201710.html
10 32 0.08% 5138 1.53% 0 0.00% 0 0.00% /logs/usage_201701.html
11 25 0.06% 4000 1.19% 0 0.00% 0 0.00% /logs/usage_201709.html
12 10 0.02% 1134 0.34% 0 0.00% 0 0.00% /logs/usage_200904.html
13 8 0.02% 2 0.00% 0 0.00% 0 0.00% /404.html
14 8 0.02% 1285 0.38% 0 0.00% 0 0.00% /logs/usage_201512.html
15 7 0.02% 1123 0.33% 0 0.00% 0 0.00% /logs/usage_201312.html
16 7 0.02% 1124 0.33% 0 0.00% 0 0.00% /logs/usage_201409.html
17 7 0.02% 1157 0.34% 0 0.00% 0 0.00% /logs/usage_201411.html
18 7 0.02% 1121 0.33% 0 0.00% 0 0.00% /logs/usage_201604.html
19 6 0.01% 681 0.20% 0 0.00% 0 0.00% /logs////usage_200904.html
20 6 0.01% 661 0.20% 0 0.00% 0 0.00% /logs/usage_200812.html
21 6 0.01% 902 0.27% 0 0.00% 0 0.00% /logs/usage_201209.html
22 6 0.01% 939 0.28% 0 0.00% 0 0.00% /logs/usage_201404.html
23 5 0.01% 755 0.22% 0 0.00% 0 0.00% /logs/usage_201111.html
24 5 0.01% 728 0.22% 0 0.00% 0 0.00% /logs/usage_201205.html
25 5 0.01% 766 0.23% 0 0.00% 0 0.00% /logs/usage_201210.html
26 5 0.01% 789 0.23% 0 0.00% 0 0.00% /logs/usage_201304.html
27 5 0.01% 789 0.23% 0 0.00% 0 0.00% /logs/usage_201306.html
28 5 0.01% 829 0.25% 0 0.00% 0 0.00% /logs/usage_201503.html
29 5 0.01% 813 0.24% 0 0.00% 0 0.00% /logs/usage_201510.html
30 5 0.01% 798 0.24% 0 0.00% 0 0.00% /logs/usage_201511.html

Top 10 of 184 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10657 26.28% 120677 35.90% 0 0.00% 0 0.00% /logs/
2 223 0.55% 37108 11.04% 0 0.00% 0 0.00% /logs/usage_201612.html
3 222 0.55% 35538 10.57% 0 0.00% 0 0.00% /logs/usage_201609.html
4 219 0.54% 35263 10.49% 0 0.00% 0 0.00% /logs/usage_201608.html
5 27715 68.34% 16811 5.00% 0 0.00% 0 0.00% /
6 47 0.12% 7108 2.11% 0 0.00% 0 0.00% /logs/usage_201112.html
7 40 0.10% 6427 1.91% 0 0.00% 0 0.00% /logs/usage_201611.html
8 39 0.10% 6151 1.83% 0 0.00% 0 0.00% /logs/usage_201702.html
9 37 0.09% 5373 1.60% 0 0.00% 0 0.00% /logs/usage_201710.html
10 32 0.08% 5138 1.53% 0 0.00% 0 0.00% /logs/usage_201701.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 10657 26.28% 2259 59.65% /logs/
2 27715 68.34% 951 25.11% /
3 219 0.54% 56 1.48% /logs/usage_201608.html
4 47 0.12% 46 1.21% /logs/usage_201112.html
5 40 0.10% 36 0.95% /logs/usage_201611.html
6 39 0.10% 36 0.95% /logs/usage_201702.html
7 37 0.09% 36 0.95% /logs/usage_201710.html
8 32 0.08% 28 0.74% /logs/usage_201701.html
9 25 0.06% 25 0.66% /logs/usage_201709.html
10 10 0.02% 9 0.24% /logs/usage_200904.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 10657 26.28% 2256 59.81% /logs/
2 27715 68.34% 940 24.92% /
3 222 0.55% 57 1.51% /logs/usage_201609.html
4 47 0.12% 46 1.22% /logs/usage_201112.html
5 40 0.10% 38 1.01% /logs/usage_201611.html
6 37 0.09% 37 0.98% /logs/usage_201710.html
7 39 0.10% 34 0.90% /logs/usage_201702.html
8 32 0.08% 28 0.74% /logs/usage_201701.html
9 25 0.06% 24 0.64% /logs/usage_201709.html
10 10 0.02% 10 0.27% /logs/usage_200904.html

Top 30 of 1276 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15111 37.26% 15111 38.01% 9489 2.82% 0 0.00% 0 0.00% 5 0.13% 46.119.122.109
2 6841 16.87% 6841 17.21% 12545 3.73% 0 0.00% 0 0.00% 3 0.08% 37.115.184.70
3 4188 10.33% 4188 10.53% 2630 0.78% 0 0.00% 0 0.00% 2 0.05% 37.115.189.6
4 2877 7.09% 2877 7.24% 32580 9.69% 0 0.00% 0 0.00% 350 9.07% 5.9.37.122
5 2416 5.96% 2416 6.08% 27359 8.14% 0 0.00% 0 0.00% 327 8.47% 5.9.37.121
6 1356 3.34% 1356 3.41% 15358 4.57% 0 0.00% 0 0.00% 339 8.78% 46.161.9.29
7 888 2.19% 888 2.23% 0 0.00% 0 0.00% 0 0.00% 15 0.39% 195.82.144.213
8 641 1.58% 641 1.61% 403 0.12% 0 0.00% 0 0.00% 321 8.32% 14.23.93.146
9 392 0.97% 392 0.99% 4440 1.32% 0 0.00% 0 0.00% 60 1.55% 46.166.199.137
10 368 0.91% 368 0.93% 4168 1.24% 0 0.00% 0 0.00% 37 0.96% 94.153.241.90
11 342 0.84% 342 0.86% 3873 1.15% 0 0.00% 0 0.00% 114 2.95% 149.154.71.153
12 276 0.68% 276 0.69% 3125 0.93% 0 0.00% 0 0.00% 54 1.40% 109.248.211.6
13 273 0.67% 273 0.69% 3090 0.92% 0 0.00% 0 0.00% 62 1.61% 176.110.129.2
14 272 0.67% 272 0.68% 44206 13.15% 0 0.00% 0 0.00% 23 0.60% 173.239.228.66
15 264 0.65% 264 0.66% 2989 0.89% 0 0.00% 0 0.00% 59 1.53% 31.184.197.6
16 180 0.44% 180 0.45% 29250 8.70% 0 0.00% 0 0.00% 15 0.39% 173.244.36.56
17 132 0.33% 132 0.33% 21450 6.38% 0 0.00% 0 0.00% 11 0.29% 173.244.44.46
18 132 0.33% 132 0.33% 1495 0.44% 0 0.00% 0 0.00% 33 0.86% 195.22.126.190
19 124 0.31% 124 0.31% 1404 0.42% 0 0.00% 0 0.00% 86 2.23% 176.8.88.160
20 109 0.27% 55 0.14% 1634 0.49% 0 0.00% 0 0.00% 28 0.73% 141.8.142.115
21 102 0.25% 102 0.26% 16277 4.84% 0 0.00% 0 0.00% 91 2.36% 46.161.9.56
22 100 0.25% 100 0.25% 1132 0.34% 0 0.00% 0 0.00% 1 0.03% 37.115.187.43
23 67 0.17% 2 0.01% 25 0.01% 0 0.00% 0 0.00% 1 0.03% 89.70.217.98
24 60 0.15% 60 0.15% 9750 2.90% 0 0.00% 0 0.00% 5 0.13% 173.244.36.46
25 55 0.14% 2 0.01% 23 0.01% 0 0.00% 0 0.00% 1 0.03% 195.154.177.110
26 49 0.12% 49 0.12% 555 0.17% 0 0.00% 0 0.00% 21 0.54% 89.163.131.165
27 38 0.09% 38 0.10% 430 0.13% 0 0.00% 0 0.00% 24 0.62% 89.163.131.166
28 37 0.09% 37 0.09% 419 0.12% 0 0.00% 0 0.00% 17 0.44% 77.243.183.169
29 33 0.08% 33 0.08% 374 0.11% 0 0.00% 0 0.00% 19 0.49% 89.163.131.167
30 30 0.07% 15 0.04% 619 0.18% 0 0.00% 0 0.00% 11 0.29% 141.8.183.14

Top 10 of 1276 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 272 0.67% 272 0.68% 44206 13.15% 0 0.00% 0 0.00% 23 0.60% 173.239.228.66
2 2877 7.09% 2877 7.24% 32580 9.69% 0 0.00% 0 0.00% 350 9.07% 5.9.37.122
3 180 0.44% 180 0.45% 29250 8.70% 0 0.00% 0 0.00% 15 0.39% 173.244.36.56
4 2416 5.96% 2416 6.08% 27359 8.14% 0 0.00% 0 0.00% 327 8.47% 5.9.37.121
5 132 0.33% 132 0.33% 21450 6.38% 0 0.00% 0 0.00% 11 0.29% 173.244.44.46
6 102 0.25% 102 0.26% 16277 4.84% 0 0.00% 0 0.00% 91 2.36% 46.161.9.56
7 1356 3.34% 1356 3.41% 15358 4.57% 0 0.00% 0 0.00% 339 8.78% 46.161.9.29
8 6841 16.87% 6841 17.21% 12545 3.73% 0 0.00% 0 0.00% 3 0.08% 37.115.184.70
9 60 0.15% 60 0.15% 9750 2.90% 0 0.00% 0 0.00% 5 0.13% 173.244.36.46
10 15111 37.26% 15111 38.01% 9489 2.82% 0 0.00% 0 0.00% 5 0.13% 46.119.122.109

Top 30 of 5442 Total Referrers
# Hits Referrer
1 2395 5.91% - (Direct Request)
2 684 1.69% http://levitra-vardenafil.top
3 472 1.16% http://provigil-modafinil.com
4 464 1.14% https://ua.tc
5 459 1.13% http://blogos.kz
6 459 1.13% https://blox.ua
7 458 1.13% https://link.ac
8 409 1.01% http://global-fashion.com/logs/
9 392 0.97% http://www.youtube.com/watch
10 368 0.91% http://odejda.shopicheck.net/
11 276 0.68% http://wmkz.kz
12 249 0.61% http://cialisoonline.us
13 243 0.60% http://copic-sketch.ru
14 200 0.49% http://onlinepharmacy365.bid
15 174 0.43% https://porno-go.online/
16 99 0.24% https://porno-prosto.ru/
17 81 0.20% http://gela-vrn.ru
18 81 0.20% http://prohlada-doma.ru
19 81 0.20% http://ryabina72.ru
20 81 0.20% http://vd-tuning.ru
21 81 0.20% http://vdponii.ru
22 81 0.20% http://vitrium32.ru
23 81 0.20% http://votetotachki.ru
24 80 0.20% http://repostplus.ru
25 80 0.20% http://shirokoborodov.ru
26 63 0.16% http://www.jbereg.ru
27 57 0.14% http://vkusno.ru.net
28 56 0.14% http://lex-dnevnik.ru
29 54 0.13% http://edengood.ru
30 54 0.13% http://ela-vrn.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.global-fashion.com

Top 15 of 527 Total User Agents
# Hits User Agent
1 1189 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 687 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 678 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 644 1.59% Mozilla/4.0
5 388 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 369 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
7 363 0.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 354 0.87% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
9 353 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 352 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
11 351 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
12 350 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
13 350 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 349 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 347 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Location for October 2017

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 36117 89.06% 35983 90.51% 245499 73.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 1375 3.39% 1336 3.36% 8544 2.54% 0 0.00% 0 0.00% Russian Federation
3 1084 2.67% 849 2.14% 29470 8.77% 0 0.00% 0 0.00% United States
4 401 0.99% 396 1.00% 5341 1.59% 0 0.00% 0 0.00% Ukraine
5 351 0.87% 232 0.58% 5621 1.67% 0 0.00% 0 0.00% Germany
6 247 0.61% 211 0.53% 11495 3.42% 0 0.00% 0 0.00% China
7 220 0.54% 155 0.39% 1662 0.49% 0 0.00% 0 0.00% Poland
8 152 0.37% 118 0.30% 12520 3.72% 0 0.00% 0 0.00% Great Britain (UK)
9 148 0.36% 114 0.29% 7259 2.16% 0 0.00% 0 0.00% Italy
10 128 0.32% 53 0.13% 853 0.25% 0 0.00% 0 0.00% France
11 72 0.18% 72 0.18% 815 0.24% 0 0.00% 0 0.00% Belgium
12 45 0.11% 44 0.11% 741 0.22% 0 0.00% 0 0.00% Netherlands
13 33 0.08% 27 0.07% 1554 0.46% 0 0.00% 0 0.00% Canada
14 19 0.05% 19 0.05% 163 0.05% 0 0.00% 0 0.00% New Zealand (Aotearoa)
15 17 0.04% 14 0.04% 95 0.03% 0 0.00% 0 0.00% Brazil
16 13 0.03% 13 0.03% 19 0.01% 0 0.00% 0 0.00% Sweden
17 11 0.03% 11 0.03% 501 0.15% 0 0.00% 0 0.00% Korea (South)
18 10 0.02% 10 0.03% 699 0.21% 0 0.00% 0 0.00% Thailand
19 9 0.02% 9 0.02% 689 0.20% 0 0.00% 0 0.00% Australia
20 9 0.02% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Macedonia
21 8 0.02% 8 0.02% 5 0.00% 0 0.00% 0 0.00% Switzerland
22 8 0.02% 8 0.02% 650 0.19% 0 0.00% 0 0.00% Taiwan
23 7 0.02% 7 0.02% 4 0.00% 0 0.00% 0 0.00% Austria
24 7 0.02% 7 0.02% 657 0.20% 0 0.00% 0 0.00% Romania
25 6 0.01% 6 0.02% 176 0.05% 0 0.00% 0 0.00% Czech Republic
26 6 0.01% 6 0.02% 346 0.10% 0 0.00% 0 0.00% Viet Nam
27 5 0.01% 5 0.01% 3 0.00% 0 0.00% 0 0.00% Denmark
28 5 0.01% 5 0.01% 14 0.00% 0 0.00% 0 0.00% Indonesia
29 5 0.01% 3 0.01% 266 0.08% 0 0.00% 0 0.00% Japan
30 5 0.01% 5 0.01% 3 0.00% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01