Usage Statistics for www.global-fashion.com

Summary Period: April 2014
Generated 04-Jul-2019 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 11717
Total Files 11273
Total Pages 11355
Total Visits 922
Total kB Files 1456341
Total kB In 0
Total kB Out 0
Total Unique Sites 377
Total Unique URLs 236
Total Unique Referrers 892
Total Unique User Agents 391
. Avg Max
Hits per Hour 16 123
Hits per Day 390 744
Files per Day 375 731
Pages per Day 378 736
Visits per Day 30 61
kB Files per Day 48545 110947
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11273
Code 206 - Partial Content 2
Code 304 - Not Modified 2
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 438

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 571 4.87% 560 4.97% 567 4.99% 18 1.95% 14 3.71% 82725 5.68% 0 0.00% 0 0.00%
2 655 5.59% 637 5.65% 642 5.65% 19 2.06% 18 4.77% 89844 6.17% 0 0.00% 0 0.00%
3 703 6.00% 680 6.03% 684 6.02% 23 2.49% 24 6.37% 101001 6.94% 0 0.00% 0 0.00%
4 744 6.35% 727 6.45% 736 6.48% 26 2.82% 24 6.37% 109984 7.55% 0 0.00% 0 0.00%
5 739 6.31% 731 6.48% 728 6.41% 10 1.08% 14 3.71% 110947 7.62% 0 0.00% 0 0.00%
6 449 3.83% 438 3.89% 443 3.90% 15 1.63% 13 3.45% 67008 4.60% 0 0.00% 0 0.00%
7 416 3.55% 412 3.65% 411 3.62% 13 1.41% 11 2.92% 61806 4.24% 0 0.00% 0 0.00%
8 313 2.67% 303 2.69% 310 2.73% 22 2.39% 14 3.71% 45539 3.13% 0 0.00% 0 0.00%
9 500 4.27% 488 4.33% 498 4.39% 23 2.49% 20 5.31% 73718 5.06% 0 0.00% 0 0.00%
10 465 3.97% 443 3.93% 450 3.96% 22 2.39% 23 6.10% 66460 4.56% 0 0.00% 0 0.00%
11 178 1.52% 159 1.41% 81 0.71% 35 3.80% 25 6.63% 8596 0.59% 0 0.00% 0 0.00%
12 31 0.26% 17 0.15% 22 0.19% 14 1.52% 15 3.98% 479 0.03% 0 0.00% 0 0.00%
13 42 0.36% 32 0.28% 37 0.33% 18 1.95% 16 4.24% 33 0.00% 0 0.00% 0 0.00%
14 42 0.36% 14 0.12% 29 0.26% 17 1.84% 14 3.71% 444 0.03% 0 0.00% 0 0.00%
15 52 0.44% 22 0.20% 27 0.24% 15 1.63% 14 3.71% 1544 0.11% 0 0.00% 0 0.00%
16 81 0.69% 79 0.70% 79 0.70% 24 2.60% 9 2.39% 10280 0.71% 0 0.00% 0 0.00%
17 207 1.77% 188 1.67% 191 1.68% 27 2.93% 15 3.98% 26299 1.81% 0 0.00% 0 0.00%
18 309 2.64% 292 2.59% 299 2.63% 20 2.17% 20 5.31% 42371 2.91% 0 0.00% 0 0.00%
19 199 1.70% 184 1.63% 190 1.67% 23 2.49% 19 5.04% 24516 1.68% 0 0.00% 0 0.00%
20 349 2.98% 328 2.91% 340 2.99% 60 6.51% 24 6.37% 25092 1.72% 0 0.00% 0 0.00%
21 583 4.98% 566 5.02% 572 5.04% 43 4.66% 22 5.84% 38260 2.63% 0 0.00% 0 0.00%
22 378 3.23% 369 3.27% 374 3.29% 35 3.80% 16 4.24% 35533 2.44% 0 0.00% 0 0.00%
23 432 3.69% 416 3.69% 423 3.73% 47 5.10% 21 5.57% 43611 2.99% 0 0.00% 0 0.00%
24 392 3.35% 380 3.37% 383 3.37% 51 5.53% 26 6.90% 45900 3.15% 0 0.00% 0 0.00%
25 314 2.68% 293 2.60% 299 2.63% 56 6.07% 31 8.22% 31711 2.18% 0 0.00% 0 0.00%
26 486 4.15% 471 4.18% 483 4.25% 61 6.62% 14 3.71% 59805 4.11% 0 0.00% 0 0.00%
27 546 4.66% 537 4.76% 541 4.76% 48 5.21% 25 6.63% 68937 4.73% 0 0.00% 0 0.00%
28 540 4.61% 526 4.67% 533 4.69% 49 5.31% 27 7.16% 66081 4.54% 0 0.00% 0 0.00%
29 491 4.19% 480 4.26% 479 4.22% 51 5.53% 26 6.90% 58522 4.02% 0 0.00% 0 0.00%
30 510 4.35% 501 4.44% 504 4.44% 56 6.07% 25 6.63% 59294 4.07% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 426 3.64% 13 411 3.65% 13 417 3.67% 1901 57020 3.92% 0 0 0.00% 0 0 0.00%
1 16 502 4.28% 15 473 4.20% 16 486 4.28% 2085 62535 4.29% 0 0 0.00% 0 0 0.00%
2 17 523 4.46% 16 481 4.27% 16 492 4.33% 2003 60088 4.13% 0 0 0.00% 0 0 0.00%
3 16 480 4.10% 15 456 4.05% 15 466 4.10% 1972 59149 4.06% 0 0 0.00% 0 0 0.00%
4 14 445 3.80% 14 424 3.76% 14 436 3.84% 1952 58551 4.02% 0 0 0.00% 0 0 0.00%
5 16 492 4.20% 15 475 4.21% 16 484 4.26% 2092 62764 4.31% 0 0 0.00% 0 0 0.00%
6 15 471 4.02% 15 459 4.07% 15 460 4.05% 2026 60781 4.17% 0 0 0.00% 0 0 0.00%
7 15 473 4.04% 15 461 4.09% 15 468 4.12% 2005 60147 4.13% 0 0 0.00% 0 0 0.00%
8 15 472 4.03% 15 460 4.08% 15 465 4.10% 1978 59326 4.07% 0 0 0.00% 0 0 0.00%
9 14 429 3.66% 14 423 3.75% 14 425 3.74% 1788 53639 3.68% 0 0 0.00% 0 0 0.00%
10 16 482 4.11% 15 468 4.15% 15 467 4.11% 1844 55331 3.80% 0 0 0.00% 0 0 0.00%
11 14 422 3.60% 13 403 3.57% 12 389 3.43% 1622 48659 3.34% 0 0 0.00% 0 0 0.00%
12 15 466 3.98% 15 455 4.04% 14 439 3.87% 1864 55929 3.84% 0 0 0.00% 0 0 0.00%
13 15 454 3.87% 14 447 3.97% 14 431 3.80% 1921 57622 3.96% 0 0 0.00% 0 0 0.00%
14 16 498 4.25% 15 472 4.19% 15 462 4.07% 2012 60354 4.14% 0 0 0.00% 0 0 0.00%
15 16 488 4.16% 15 477 4.23% 15 462 4.07% 1984 59515 4.09% 0 0 0.00% 0 0 0.00%
16 16 501 4.28% 16 483 4.28% 16 490 4.32% 2047 61405 4.22% 0 0 0.00% 0 0 0.00%
17 21 645 5.50% 20 627 5.56% 21 634 5.58% 2823 84695 5.82% 0 0 0.00% 0 0 0.00%
18 16 498 4.25% 15 475 4.21% 16 493 4.34% 2039 61179 4.20% 0 0 0.00% 0 0 0.00%
19 17 520 4.44% 16 494 4.38% 16 503 4.43% 2059 61763 4.24% 0 0 0.00% 0 0 0.00%
20 18 566 4.83% 18 550 4.88% 18 552 4.86% 2413 72393 4.97% 0 0 0.00% 0 0 0.00%
21 16 506 4.32% 15 479 4.25% 16 493 4.34% 2125 63752 4.38% 0 0 0.00% 0 0 0.00%
22 16 492 4.20% 15 472 4.19% 16 482 4.24% 2033 60985 4.19% 0 0 0.00% 0 0 0.00%
23 15 466 3.98% 14 448 3.97% 15 459 4.04% 1959 58756 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 236 Total URLs
# Hits kB F kB In kB Out URL
1 3855 32.90% 582350 39.99% 0 0.00% 0 0.00% /logs/usage_201303.html
2 3047 26.00% 475109 32.62% 0 0.00% 0 0.00% /logs/usage_201212.html
3 1889 16.12% 298486 20.50% 0 0.00% 0 0.00% /logs/usage_201403.html
4 1319 11.26% 14840 1.02% 0 0.00% 0 0.00% /logs/
5 448 3.82% 277 0.02% 0 0.00% 0 0.00% /
6 341 2.91% 54366 3.73% 0 0.00% 0 0.00% /logs/usage_201401.html
7 13 0.11% 1117 0.08% 0 0.00% 0 0.00% /logs/usage_200806.html
8 12 0.10% 1301 0.09% 0 0.00% 0 0.00% /logs/usage_200810.html
9 11 0.09% 958 0.07% 0 0.00% 0 0.00% /logs/usage_200805.html
10 6 0.05% 506 0.03% 0 0.00% 0 0.00% /logs/usage_200712.html
11 5 0.04% 444 0.03% 0 0.00% 0 0.00% /logs/usage_200801.html
12 5 0.04% 436 0.03% 0 0.00% 0 0.00% /logs/usage_200802.html
13 5 0.04% 432 0.03% 0 0.00% 0 0.00% /logs/usage_200803.html
14 5 0.04% 423 0.03% 0 0.00% 0 0.00% /logs/usage_200808.html
15 5 0.04% 456 0.03% 0 0.00% 0 0.00% /logs/usage_200809.html
16 4 0.03% 342 0.02% 0 0.00% 0 0.00% /logs/usage_200711.html
17 4 0.03% 352 0.02% 0 0.00% 0 0.00% /logs/usage_200804.html
18 4 0.03% 340 0.02% 0 0.00% 0 0.00% /logs/usage_200807.html
19 4 0.03% 444 0.03% 0 0.00% 0 0.00% /logs/usage_200811.html
20 4 0.03% 594 0.04% 0 0.00% 0 0.00% /logs/usage_201102.html
21 4 0.03% 602 0.04% 0 0.00% 0 0.00% /logs/usage_201107.html
22 3 0.03% 1 0.00% 0 0.00% 0 0.00% /404.html
23 3 0.03% 340 0.02% 0 0.00% 0 0.00% /logs////usage_200904.html
24 3 0.03% 330 0.02% 0 0.00% 0 0.00% /logs/usage_200812.html
25 3 0.03% 346 0.02% 0 0.00% 0 0.00% /logs/usage_200901.html
26 3 0.03% 351 0.02% 0 0.00% 0 0.00% /logs/usage_200906.html
27 3 0.03% 433 0.03% 0 0.00% 0 0.00% /logs/usage_201207.html
28 3 0.03% 479 0.03% 0 0.00% 0 0.00% /logs/usage_201305.html
29 3 0.03% 481 0.03% 0 0.00% 0 0.00% /logs/usage_201312.html
30 3 0.03% 34 0.00% 0 0.00% 0 0.00% http://www.global-fashion.com/logs/

Top 10 of 236 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3855 32.90% 582350 39.99% 0 0.00% 0 0.00% /logs/usage_201303.html
2 3047 26.00% 475109 32.62% 0 0.00% 0 0.00% /logs/usage_201212.html
3 1889 16.12% 298486 20.50% 0 0.00% 0 0.00% /logs/usage_201403.html
4 341 2.91% 54366 3.73% 0 0.00% 0 0.00% /logs/usage_201401.html
5 1319 11.26% 14840 1.02% 0 0.00% 0 0.00% /logs/
6 12 0.10% 1301 0.09% 0 0.00% 0 0.00% /logs/usage_200810.html
7 13 0.11% 1117 0.08% 0 0.00% 0 0.00% /logs/usage_200806.html
8 11 0.09% 958 0.07% 0 0.00% 0 0.00% /logs/usage_200805.html
9 4 0.03% 602 0.04% 0 0.00% 0 0.00% /logs/usage_201107.html
10 4 0.03% 594 0.04% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 448 3.82% 288 35.29% /
2 1319 11.26% 199 24.39% /logs/
3 3855 32.90% 107 13.11% /logs/usage_201303.html
4 1889 16.12% 74 9.07% /logs/usage_201403.html
5 3047 26.00% 33 4.04% /logs/usage_201212.html
6 341 2.91% 10 1.23% /logs/usage_201401.html
7 13 0.11% 8 0.98% /logs/usage_200806.html
8 11 0.09% 6 0.74% /logs/usage_200805.html
9 5 0.04% 4 0.49% /logs/usage_200808.html
10 6 0.05% 3 0.37% /logs/usage_200712.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 448 3.82% 285 35.14% /
2 1319 11.26% 200 24.66% /logs/
3 3855 32.90% 107 13.19% /logs/usage_201303.html
4 1889 16.12% 72 8.88% /logs/usage_201403.html
5 3047 26.00% 33 4.07% /logs/usage_201212.html
6 341 2.91% 11 1.36% /logs/usage_201401.html
7 13 0.11% 9 1.11% /logs/usage_200806.html
8 11 0.09% 5 0.62% /logs/usage_200805.html
9 6 0.05% 4 0.49% /logs/usage_200712.html
10 5 0.04% 4 0.49% /logs/usage_200808.html

Top 30 of 377 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3853 32.88% 3853 34.18% 582048 39.97% 0 0.00% 0 0.00% 106 11.50% 46.109.254.23
2 3046 26.00% 3046 27.02% 474953 32.61% 0 0.00% 0 0.00% 33 3.58% 46.150.103.139
3 1827 15.59% 1827 16.21% 288689 19.82% 0 0.00% 0 0.00% 13 1.41% 31.184.238.95
4 1273 10.86% 1273 11.29% 14322 0.98% 0 0.00% 0 0.00% 179 19.41% 193.150.120.61
5 220 1.88% 220 1.95% 34281 2.35% 0 0.00% 0 0.00% 6 0.65% 91.250.15.69
6 137 1.17% 85 0.75% 695 0.05% 0 0.00% 0 0.00% 36 3.90% 141.8.147.23
7 116 0.99% 114 1.01% 14285 0.98% 0 0.00% 0 0.00% 1 0.11% 91.194.84.106
8 93 0.79% 88 0.78% 306 0.02% 0 0.00% 0 0.00% 0 0.00% 178.154.243.84
9 90 0.77% 1 0.01% 106 0.01% 0 0.00% 0 0.00% 34 3.69% 183.207.228.11
10 55 0.47% 55 0.49% 8769 0.60% 0 0.00% 0 0.00% 1 0.11% 188.40.249.67
11 50 0.43% 50 0.44% 31 0.00% 0 0.00% 0 0.00% 10 1.08% 109.106.138.198
12 49 0.42% 49 0.43% 7812 0.54% 0 0.00% 0 0.00% 1 0.11% 188.40.249.83
13 30 0.26% 30 0.27% 4273 0.29% 0 0.00% 0 0.00% 4 0.43% 193.43.252.252
14 26 0.22% 26 0.23% 16 0.00% 0 0.00% 0 0.00% 6 0.65% 109.106.138.201
15 24 0.20% 18 0.16% 1614 0.11% 0 0.00% 0 0.00% 12 1.30% 66.249.64.13
16 20 0.17% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.11% 46.149.111.171
17 19 0.16% 15 0.13% 1352 0.09% 0 0.00% 0 0.00% 12 1.30% 66.249.64.103
18 18 0.15% 18 0.16% 1297 0.09% 0 0.00% 0 0.00% 2 0.22% 159.224.160.42
19 18 0.15% 13 0.12% 1630 0.11% 0 0.00% 0 0.00% 7 0.76% 66.249.66.211
20 17 0.15% 12 0.11% 285 0.02% 0 0.00% 0 0.00% 5 0.54% 66.249.76.73
21 16 0.14% 10 0.09% 868 0.06% 0 0.00% 0 0.00% 10 1.08% 85.214.21.49
22 15 0.13% 13 0.12% 945 0.06% 0 0.00% 0 0.00% 6 0.65% 66.249.64.108
23 15 0.13% 15 0.13% 169 0.01% 0 0.00% 0 0.00% 3 0.33% 95.135.202.92
24 13 0.11% 13 0.12% 8 0.00% 0 0.00% 0 0.00% 13 1.41% 183.207.228.12
25 12 0.10% 12 0.11% 1896 0.13% 0 0.00% 0 0.00% 12 1.30% 178.94.173.151
26 11 0.09% 10 0.09% 1580 0.11% 0 0.00% 0 0.00% 9 0.98% 178.94.173.186
27 10 0.09% 10 0.09% 6 0.00% 0 0.00% 0 0.00% 1 0.11% 31.202.241.242
28 10 0.09% 7 0.06% 657 0.05% 0 0.00% 0 0.00% 4 0.43% 66.249.78.63
29 9 0.08% 2 0.02% 3 0.00% 0 0.00% 0 0.00% 3 0.33% 162.210.196.130
30 9 0.08% 9 0.08% 101 0.01% 0 0.00% 0 0.00% 2 0.22% 176.102.192.6

Top 10 of 377 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3853 32.88% 3853 34.18% 582048 39.97% 0 0.00% 0 0.00% 106 11.50% 46.109.254.23
2 3046 26.00% 3046 27.02% 474953 32.61% 0 0.00% 0 0.00% 33 3.58% 46.150.103.139
3 1827 15.59% 1827 16.21% 288689 19.82% 0 0.00% 0 0.00% 13 1.41% 31.184.238.95
4 220 1.88% 220 1.95% 34281 2.35% 0 0.00% 0 0.00% 6 0.65% 91.250.15.69
5 1273 10.86% 1273 11.29% 14322 0.98% 0 0.00% 0 0.00% 179 19.41% 193.150.120.61
6 116 0.99% 114 1.01% 14285 0.98% 0 0.00% 0 0.00% 1 0.11% 91.194.84.106
7 55 0.47% 55 0.49% 8769 0.60% 0 0.00% 0 0.00% 1 0.11% 188.40.249.67
8 49 0.42% 49 0.43% 7812 0.54% 0 0.00% 0 0.00% 1 0.11% 188.40.249.83
9 30 0.26% 30 0.27% 4273 0.29% 0 0.00% 0 0.00% 4 0.43% 193.43.252.252
10 12 0.10% 12 0.11% 1896 0.13% 0 0.00% 0 0.00% 12 1.30% 178.94.173.151

Top 30 of 892 Total Referrers
# Hits Referrer
1 1672 14.27% http://kamagra-deutschland.eventpages.org
2 1368 11.68% http://www.be-orlando.com/xrumer/index.php
3 938 8.01% - (Direct Request)
4 372 3.17% http://goldenggames.com
5 362 3.09% http://zigzog.ru
6 354 3.02% http://rezeptiblud.ru
7 185 1.58% http://medicaltour.co.il
8 135 1.15% http://buysilvitraonlinewithoutprescription.soup.io
9 110 0.94% http://spironolactone-100mg-buy.snack.ws
10 105 0.90% http://amoxicillin-500mg-order-cheap.snack.ws
11 105 0.90% http://buy-warfarin-2mg-no-prescription.snack.ws
12 105 0.90% http://order-enalapril-online.soup.io
13 100 0.85% http://download44.in
14 100 0.85% http://order-thyroxine-50mg-safely.snack.ws
15 95 0.81% http://buy-propranolol-cheap.tumblr.com
16 95 0.81% http://metformin-500mg-buy-safely.snack.ws
17 90 0.77% http://buy-albendazole-online.tumblr.com
18 87 0.74% http://ibuprofen-600mg-buy-online.snack.ws
19 85 0.73% http://atomoxetine-10mg-order-no-rx.snack.ws
20 85 0.73% http://buy-furosemide-40mg-online.snack.ws
21 85 0.73% http://order-naltrexone-50mg-cheap.snack.ws
22 85 0.73% http://order-propranolol-10mg.snack.ws
23 70 0.60% http://buy-clomiphene-100mg-safely.soup.io
24 70 0.60% http://buy-super-avana-100mg-online.soup.io
25 70 0.60% http://order-amoxicillin.tumblr.com
26 65 0.55% http://indlf.com
27 60 0.51% http://colddl.in
28 59 0.50% http://buyessay.isnotonfacebook.com/
29 57 0.49% http://www.global-fashion.com/
30 57 0.49% http://www.global-fashion.com/logs/usage_201303.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% global-fashion.com

Top 15 of 391 Total User Agents
# Hits User Agent
1 339 2.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 214 1.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 195 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
4 195 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
5 195 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
6 194 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
7 193 1.65% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
8 193 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
9 192 1.64% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
10 190 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 190 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 189 1.61% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
13 188 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
14 186 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 186 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Location for April 2014

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 7433 63.44% 7341 65.12% 1093757 75.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 2157 18.41% 2027 17.98% 301255 20.69% 0 0.00% 0 0.00% United States
3 1377 11.75% 1373 12.18% 14386 0.99% 0 0.00% 0 0.00% Russian Federation
4 404 3.45% 322 2.86% 32523 2.23% 0 0.00% 0 0.00% Germany
5 190 1.62% 81 0.72% 256 0.02% 0 0.00% 0 0.00% China
6 111 0.95% 107 0.95% 14082 0.97% 0 0.00% 0 0.00% Ukraine
7 7 0.06% 2 0.02% 2 0.00% 0 0.00% 0 0.00% France
8 5 0.04% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Netherlands
9 4 0.03% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
10 4 0.03% 4 0.04% 3 0.00% 0 0.00% 0 0.00% Luxembourg
11 3 0.03% 3 0.03% 2 0.00% 0 0.00% 0 0.00% Brazil
12 3 0.03% 3 0.03% 34 0.00% 0 0.00% 0 0.00% Indonesia
13 3 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Viet Nam
14 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Greece
15 2 0.02% 2 0.02% 22 0.00% 0 0.00% 0 0.00% Israel
16 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Panama
17 2 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Peru
18 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Romania
19 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% United Arab Emirates
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iraq
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01