Usage Statistics for www.global-fashion.com

Summary Period: March 2009
Generated 01-Apr-2009 03:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 26168
Total Files 8564
Total Pages 26005
Total Visits 1056
Total KBytes 35960
Total Unique Sites 286
Total Unique URLs 55
Total Unique Referrers 105
Total Unique User Agents 161
. Avg Max
Hits per Hour 35 2353
Hits per Day 844 4504
Files per Day 276 809
Pages per Day 838 4502
Visits per Day 34 65
KBytes per Day 1160 10823
Hits by Response Code
Code 200 - OK 8564
Code 206 - Partial Content 25
Code 302 - Found 90
Code 304 - Not Modified 75
Code 403 - Forbidden 9
Code 405 - Method Not Allowed 17405

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 4504 17.21% 284 3.32% 4502 17.31% 40 3.79% 34 11.89% 1447 4.02%
2 241 0.92% 235 2.74% 237 0.91% 35 3.31% 28 9.79% 472 1.31%
3 285 1.09% 271 3.16% 268 1.03% 40 3.79% 35 12.24% 521 1.45%
4 1483 5.67% 619 7.23% 1475 5.67% 42 3.98% 35 12.24% 4621 12.85%
5 302 1.15% 295 3.44% 293 1.13% 41 3.88% 36 12.59% 927 2.58%
6 3684 14.08% 809 9.45% 3679 14.15% 35 3.31% 32 11.19% 10823 30.10%
7 1861 7.11% 288 3.36% 1849 7.11% 42 3.98% 40 13.99% 624 1.73%
8 264 1.01% 260 3.04% 261 1.00% 34 3.22% 29 10.14% 6 0.02%
9 2771 10.59% 654 7.64% 2767 10.64% 47 4.45% 39 13.64% 4959 13.79%
10 306 1.17% 297 3.47% 302 1.16% 36 3.41% 31 10.84% 92 0.25%
11 262 1.00% 262 3.06% 262 1.01% 32 3.03% 30 10.49% 122 0.34%
12 339 1.30% 335 3.91% 337 1.30% 42 3.98% 38 13.29% 230 0.64%
13 253 0.97% 247 2.88% 246 0.95% 35 3.31% 30 10.49% 107 0.30%
14 181 0.69% 174 2.03% 178 0.68% 31 2.94% 22 7.69% 101 0.28%
15 181 0.69% 178 2.08% 179 0.69% 31 2.94% 25 8.74% 12 0.03%
16 2939 11.23% 314 3.67% 2937 11.29% 65 6.16% 35 12.24% 1084 3.01%
17 306 1.17% 299 3.49% 303 1.17% 43 4.07% 31 10.84% 140 0.39%
18 237 0.91% 229 2.67% 231 0.89% 38 3.60% 24 8.39% 154 0.43%
19 292 1.12% 289 3.37% 288 1.11% 33 3.12% 33 11.54% 7 0.02%
20 316 1.21% 305 3.56% 305 1.17% 40 3.79% 34 11.89% 343 0.95%
21 243 0.93% 232 2.71% 236 0.91% 36 3.41% 30 10.49% 14 0.04%
22 717 2.74% 556 6.49% 711 2.73% 44 4.17% 29 10.14% 4527 12.59%
23 920 3.52% 259 3.02% 912 3.51% 37 3.50% 29 10.14% 632 1.76%
24 1187 4.54% 218 2.55% 1183 4.55% 31 2.94% 28 9.79% 417 1.16%
25 231 0.88% 224 2.62% 224 0.86% 30 2.84% 28 9.79% 729 2.03%
26 268 1.02% 266 3.11% 267 1.03% 32 3.03% 31 10.84% 4 0.01%
27 117 0.45% 111 1.30% 113 0.43% 18 1.70% 16 5.59% 1640 4.56%
28 1423 5.44% 17 0.20% 1419 5.46% 15 1.42% 10 3.50% 652 1.81%
29 14 0.05% 10 0.12% 12 0.05% 11 1.04% 7 2.45% 6 0.02%
30 19 0.07% 12 0.14% 12 0.05% 8 0.76% 7 2.45% 129 0.36%
31 22 0.08% 15 0.18% 17 0.07% 12 1.14% 8 2.80% 421 1.17%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3247 12.41% 11 358 4.18% 104 3235 12.44% 100 3115 8.66%
1 11 356 1.36% 11 347 4.05% 11 346 1.33% 8 236 0.66%
2 18 561 2.14% 18 558 6.52% 18 559 2.15% 138 4266 11.86%
3 8 271 1.04% 8 267 3.12% 8 268 1.03% 21 662 1.84%
4 19 612 2.34% 19 604 7.05% 19 608 2.34% 118 3672 10.21%
5 79 2449 9.36% 10 330 3.85% 78 2441 9.39% 39 1200 3.34%
6 80 2489 9.51% 12 378 4.41% 80 2485 9.56% 26 812 2.26%
7 7 233 0.89% 7 229 2.67% 7 230 0.88% 7 218 0.61%
8 72 2254 8.61% 6 191 2.23% 72 2248 8.64% 43 1318 3.67%
9 8 267 1.02% 8 259 3.02% 8 256 0.98% 15 476 1.32%
10 17 539 2.06% 7 235 2.74% 17 537 2.06% 8 237 0.66%
11 9 295 1.13% 9 289 3.37% 9 294 1.13% 37 1158 3.22%
12 12 387 1.48% 12 378 4.41% 12 384 1.48% 10 295 0.82%
13 14 463 1.77% 9 290 3.39% 14 455 1.75% 31 975 2.71%
14 11 351 1.34% 10 336 3.92% 10 336 1.29% 5 147 0.41%
15 14 456 1.74% 14 450 5.25% 14 453 1.74% 120 3731 10.38%
16 8 266 1.02% 8 263 3.07% 8 260 1.00% 24 736 2.05%
17 81 2518 9.62% 12 400 4.67% 80 2502 9.62% 40 1229 3.42%
18 83 2586 9.88% 7 241 2.81% 82 2566 9.87% 36 1101 3.06%
19 15 483 1.85% 15 471 5.50% 15 474 1.82% 86 2655 7.38%
20 100 3115 11.90% 18 585 6.83% 100 3107 11.95% 99 3061 8.51%
21 37 1156 4.42% 9 301 3.51% 37 1154 4.44% 9 285 0.79%
22 17 532 2.03% 16 525 6.13% 17 528 2.03% 115 3563 9.91%
23 9 282 1.08% 9 279 3.26% 9 279 1.07% 26 813 2.26%

Top 20 of 55 Total URLs
# Hits KBytes URL
1 6719 25.68% 291 0.81% /
2 1651 6.31% 23334 64.89% /logs/usage_200901.html
3 66 0.25% 14 0.04% /404.html
4 18 0.07% 1579 4.39% /logs/usage_200902.html
5 16 0.06% 431 1.20% /logs/usage_200801.html
6 16 0.06% 919 2.56% /logs/usage_200812.html
7 15 0.06% 644 1.79% /logs/usage_200805.html
8 10 0.04% 483 1.34% /logs/usage_200802.html
9 9 0.03% 332 0.92% /logs/usage_200808.html
10 8 0.03% 39 0.11% /logs/
11 8 0.03% 172 0.48% /logs/usage_200806.html
12 6 0.02% 85 0.24% /logs/usage_200711.html
13 6 0.02% 220 0.61% /logs/usage_200809.html
14 5 0.02% 169 0.47% /logs/usage_200712.html
15 5 0.02% 85 0.24% /logs/usage_200807.html
16 5 0.02% 444 1.24% /logs/usage_200811.html
17 4 0.02% 445 1.24% /logs/usage_200903.html
18 2 0.01% 176 0.49% /logs/usage_200804.html
19 1 0.00% 86 0.24% /logs/usage_200803.html
20 1 0.00% 108 0.30% /logs/usage_200810.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 1651 6.31% 23334 64.89% /logs/usage_200901.html
2 18 0.07% 1579 4.39% /logs/usage_200902.html
3 16 0.06% 919 2.56% /logs/usage_200812.html
4 15 0.06% 644 1.79% /logs/usage_200805.html
5 10 0.04% 483 1.34% /logs/usage_200802.html
6 4 0.02% 445 1.24% /logs/usage_200903.html
7 5 0.02% 444 1.24% /logs/usage_200811.html
8 16 0.06% 431 1.20% /logs/usage_200801.html
9 9 0.03% 332 0.92% /logs/usage_200808.html
10 6719 25.68% 291 0.81% /

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 6719 25.68% 937 88.90% /
2 66 0.25% 46 4.36% /404.html
3 1651 6.31% 12 1.14% /logs/usage_200901.html
4 18 0.07% 10 0.95% /logs/usage_200902.html
5 16 0.06% 9 0.85% /logs/usage_200812.html
6 8 0.03% 5 0.47% /logs/
7 16 0.06% 5 0.47% /logs/usage_200801.html
8 10 0.04% 5 0.47% /logs/usage_200802.html
9 5 0.02% 5 0.47% /logs/usage_200811.html
10 6 0.02% 4 0.38% /logs/usage_200711.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 6719 25.68% 947 90.02% /
2 66 0.25% 24 2.28% /404.html
3 1651 6.31% 13 1.24% /logs/usage_200901.html
4 16 0.06% 9 0.86% /logs/usage_200812.html
5 10 0.04% 8 0.76% /logs/usage_200802.html
6 16 0.06% 7 0.67% /logs/usage_200801.html
7 8 0.03% 7 0.67% /logs/usage_200806.html
8 18 0.07% 7 0.67% /logs/usage_200902.html
9 8 0.03% 6 0.57% /logs/
10 6 0.02% 6 0.57% /logs/usage_200711.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 4212 16.10% 0 0.00% 1312 3.65% 2 0.19% ns1.hemensistem.com
2 2422 9.26% 0 0.00% 755 2.10% 4 0.38% server213-171-218-115.livedns.org.uk
3 2362 9.03% 0 0.00% 736 2.05% 2 0.19% ip46.d100.tiszanet.hu
4 2328 8.90% 0 0.00% 725 2.02% 1 0.09% venus.os.pl
5 2111 8.07% 0 0.00% 658 1.83% 1 0.09% linux6.unoeuro.com
6 2111 8.07% 0 0.00% 658 1.83% 1 0.09% web03-cluster.nexlink.ch
7 1859 7.10% 0 0.00% 579 1.61% 2 0.19% strimon-spaclub.com
8 897 3.43% 897 10.47% 11173 31.07% 3 0.28% ks359677.kimsufi.com
9 726 2.77% 726 8.48% 9043 25.15% 3 0.28% ns360454.ovh.net
10 136 0.52% 47 0.55% 980 2.72% 55 5.21% crawl-66-249-66-240.googlebot.com
11 133 0.51% 133 1.55% 301 0.84% 33 3.12% 65.75.252.148
12 120 0.46% 120 1.40% 0 0.00% 12 1.14% 92.243.64.62.addr.datapoint.ru
13 80 0.31% 80 0.93% 0 0.00% 8 0.76% 77.221.129.123.addr.datapoint.ru
14 80 0.31% 80 0.93% 0 0.00% 8 0.76% 77.221.152.231.addr.datapoint.ru
15 80 0.31% 80 0.93% 0 0.00% 8 0.76% 77.221.152.253.addr.datapoint.ru
16 80 0.31% 80 0.93% 0 0.00% 8 0.76% 92.243.64.44.addr.datapoint.ru
17 80 0.31% 80 0.93% 0 0.00% 8 0.76% 92.243.64.5.addr.datapoint.ru
18 80 0.31% 80 0.93% 0 0.00% 7 0.66% 92.243.67.158.addr.datapoint.ru
19 70 0.27% 70 0.82% 0 0.00% 7 0.66% 77.221.150.11.addr.datapoint.ru
20 70 0.27% 70 0.82% 0 0.00% 7 0.66% 77.221.150.23.addr.datapoint.ru
21 70 0.27% 70 0.82% 0 0.00% 7 0.66% 77.221.150.8.addr.datapoint.ru
22 70 0.27% 70 0.82% 0 0.00% 7 0.66% 92.243.64.28.addr.datapoint.ru
23 70 0.27% 70 0.82% 0 0.00% 7 0.66% 92.243.64.51.addr.datapoint.ru
24 70 0.27% 70 0.82% 0 0.00% 7 0.66% 92.243.64.55.addr.datapoint.ru
25 70 0.27% 70 0.82% 0 0.00% 7 0.66% 92.243.64.58.addr.datapoint.ru
26 70 0.27% 70 0.82% 0 0.00% 7 0.66% 92.243.65.42.addr.datapoint.ru
27 70 0.27% 70 0.82% 0 0.00% 7 0.66% 92.243.67.152.addr.datapoint.ru
28 60 0.23% 60 0.70% 0 0.00% 6 0.57% 77.221.129.122.addr.datapoint.ru
29 60 0.23% 60 0.70% 0 0.00% 6 0.57% 77.221.129.126.addr.datapoint.ru
30 60 0.23% 60 0.70% 0 0.00% 5 0.47% 77.221.150.12.addr.datapoint.ru

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 3.43% 897 10.47% 11173 31.07% 3 0.28% ks359677.kimsufi.com
2 726 2.77% 726 8.48% 9043 25.15% 3 0.28% ns360454.ovh.net
3 27 0.10% 22 0.26% 1746 4.85% 2 0.19% spider8.mail.ru
4 4212 16.10% 0 0.00% 1312 3.65% 2 0.19% ns1.hemensistem.com
5 136 0.52% 47 0.55% 980 2.72% 55 5.21% crawl-66-249-66-240.googlebot.com
6 31 0.12% 31 0.36% 940 2.61% 6 0.57% static-ip-77-244-212-231.user.rsspnet.ru
7 2422 9.26% 0 0.00% 755 2.10% 4 0.38% server213-171-218-115.livedns.org.uk
8 2362 9.03% 0 0.00% 736 2.05% 2 0.19% ip46.d100.tiszanet.hu
9 2328 8.90% 0 0.00% 725 2.02% 1 0.09% venus.os.pl
10 2111 8.07% 0 0.00% 658 1.83% 1 0.09% linux6.unoeuro.com

Top 30 of 105 Total Referrers
# Hits Referrer
1 2328 8.90% http://sensationsadult.co.nz/nav/images/tmp/46/facial-montreal-treatment.php
2 2324 8.88% http://trabajos-barcelona.com/inc/css/tmp/9/ass-face-licking-sit.php
3 2111 8.07% http://pitbull-ryazan.ru/inc/69/899.htm
4 2111 8.07% http://www.livo-profit.hu/tmp/34/cock-love-slutty-who-wife.php
5 2106 8.05% http://ad-rem.tv/tmp/43/dom-domination-fem-female-story-story.php
6 2106 8.05% http://djsandymartinez.com/inc/15/538.htm
7 1401 5.35% http://www.melihdinar.com/forum/buton/tmp/3/723.htm
8 961 3.67% http://hypertenze.cz/tmp/71/hot-naked-lesbian-pic.php
9 852 3.26% http://www.goodlight.cz/cs/kontakt/tmp/54/504.htm
10 653 2.50% http://eltech.eu.sk/Obr/tmp/17/159.htm
11 513 1.96% - (Direct Request)
12 450 1.72% http://www.city-parking.ru
13 410 1.57% http://www.meb-venera.ru
14 390 1.49% http://www.shkaf-dostav.ru
15 380 1.45% http://www.exp-coffee.ru
16 380 1.45% http://www.xenona.ru
17 377 1.44% http://videoo.int.pl
18 370 1.41% http://www.planoff.ru
19 370 1.41% http://www.rd-ct.ru
20 370 1.41% http://www.vse-sonniki.ru
21 360 1.38% http://www.prof-pra.ru
22 360 1.38% http://www.sky-phone.ru
23 349 1.33% http://bizuteria-z-bialego-zlota-s8w.blogspot.com/
24 340 1.30% http://www.ooknoo.ru
25 340 1.30% http://www.pickuptube.ru
26 340 1.30% http://www.tamadada.ru
27 320 1.22% http://www.vip-limos.ru
28 310 1.18% http://www.rbc-web.ru
29 300 1.15% http://www.ruskylink.ru
30 299 1.14% http://contactos-con-fotos-k3o.blogspot.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% global -
2 1 14.29% fashion statistics 2008
3 1 14.29% global fashion gr
4 1 14.29% global fashion retail statistics
5 1 14.29% globalfashion.com
6 1 14.29% www.gz-global-fashion.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 17405 66.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3206 12.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3053 11.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
4 118 0.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 96 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 49 0.19% Googlebot-Image/1.0
7 37 0.14% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
8 36 0.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 30 0.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 28 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 27 0.10% Mail.Ru/1.0
12 27 0.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 20 0.08% SurveyBot/2.3 (Whois Source)
14 12 0.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 11 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 9402 35.93% 1113 13.00% 18204 50.62% US Commercial
2 6357 24.29% 6351 74.16% 2715 7.55% Russian Federation
3 2431 9.29% 6 0.07% 880 2.45% United Kingdom
4 2362 9.03% 0 0.00% 736 2.05% Hungary
5 2328 8.90% 0 0.00% 725 2.02% Poland
6 2111 8.07% 0 0.00% 658 1.83% Switzerland
7 817 3.12% 787 9.19% 10406 28.94% Network
8 316 1.21% 289 3.37% 1410 3.92% Unresolved/Unknown
9 19 0.07% 0 0.00% 10 0.03% Seychelles
10 9 0.03% 7 0.08% 122 0.34% Australia
11 4 0.02% 3 0.04% 2 0.00% Mexico
12 3 0.01% 2 0.02% 1 0.00% Angola
13 2 0.01% 1 0.01% 1 0.00% Finland
14 2 0.01% 0 0.00% 0 0.00% Sweden
15 1 0.00% 1 0.01% 1 0.00% China
16 1 0.00% 1 0.01% 1 0.00% Indonesia
17 1 0.00% 1 0.01% 1 0.00% India
18 1 0.00% 1 0.01% 1 0.00% Turkey
19 1 0.00% 1 0.01% 87 0.24% Taiwan


Generated by Webalizer Version 2.01