Usage Statistics for www.global-fashion.com

Summary Period: July 2008
Generated 01-Aug-2008 01:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 231
Total Files 132
Total Pages 160
Total Visits 107
Total KBytes 96
Total Unique Sites 70
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 19
Hits per Day 7 28
Files per Day 4 15
Pages per Day 5 17
Visits per Day 3 8
KBytes per Day 3 10
Hits by Response Code
Code 200 - OK 132
Code 206 - Partial Content 13
Code 302 - Found 72
Code 304 - Not Modified 14

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.43% 1 0.76% 1 0.62% 1 0.93% 1 1.43% 1 0.66%
2 5 2.16% 5 3.79% 5 3.12% 3 2.80% 3 4.29% 3 3.28%
3 6 2.60% 2 1.52% 3 1.88% 3 2.80% 3 4.29% 2 2.26%
4 11 4.76% 7 5.30% 8 5.00% 6 5.61% 5 7.14% 4 4.65%
5 28 12.12% 15 11.36% 17 10.62% 7 6.54% 7 10.00% 10 10.21%
6 11 4.76% 7 5.30% 7 4.38% 6 5.61% 6 8.57% 5 5.37%
7 13 5.63% 6 4.55% 10 6.25% 8 7.48% 6 8.57% 6 6.39%
8 1 0.43% 1 0.76% 1 0.62% 1 0.93% 1 1.43% 1 0.66%
9 4 1.73% 4 3.03% 4 2.50% 2 1.87% 2 2.86% 3 2.62%
10 18 7.79% 4 3.03% 7 4.38% 1 0.93% 1 1.43% 4 4.33%
11 14 6.06% 7 5.30% 7 4.38% 5 4.67% 5 7.14% 5 5.47%
12 8 3.46% 6 4.55% 6 3.75% 4 3.74% 4 5.71% 4 3.67%
13 4 1.73% 4 3.03% 4 2.50% 4 3.74% 4 5.71% 3 2.62%
14 9 3.90% 3 2.27% 7 4.38% 6 5.61% 6 8.57% 4 4.11%
15 7 3.03% 4 3.03% 5 3.12% 4 3.74% 2 2.86% 3 2.81%
16 3 1.30% 2 1.52% 2 1.25% 1 0.93% 1 1.43% 1 1.19%
17 6 2.60% 5 3.79% 6 3.75% 4 3.74% 3 4.29% 3 3.15%
18 4 1.73% 3 2.27% 3 1.88% 2 1.87% 2 2.86% 2 1.84%
19 1 0.43% 1 0.76% 1 0.62% 1 0.93% 1 1.43% 1 0.66%
20 7 3.03% 5 3.79% 5 3.12% 3 2.80% 3 4.29% 3 3.03%
21 8 3.46% 3 2.27% 6 3.75% 5 4.67% 5 7.14% 4 4.11%
22 16 6.93% 10 7.58% 11 6.88% 6 5.61% 6 8.57% 6 6.58%
23 3 1.30% 3 2.27% 3 1.88% 2 1.87% 2 2.86% 2 1.97%
24 4 1.73% 3 2.27% 3 1.88% 2 1.87% 2 2.86% 2 1.84%
25 7 3.03% 4 3.03% 5 3.12% 3 2.80% 3 4.29% 2 2.37%
26 10 4.33% 6 4.55% 7 4.38% 5 4.67% 4 5.71% 4 3.99%
27 2 0.87% 2 1.52% 2 1.25% 2 1.87% 2 2.86% 1 1.31%
28 6 2.60% 2 1.52% 5 3.12% 3 2.80% 3 4.29% 3 3.58%
29 5 2.16% 1 0.76% 2 1.25% 2 1.87% 2 2.86% 2 1.60%
30 1 0.43% 1 0.76% 1 0.62% 1 0.93% 1 1.43% 1 0.66%
31 8 3.46% 5 3.79% 6 3.75% 4 3.74% 3 4.29% 3 3.03%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 9.96% 0 7 5.30% 0 11 6.88% 0 6 6.17%
1 0 7 3.03% 0 2 1.52% 0 3 1.88% 0 2 2.13%
2 0 5 2.16% 0 4 3.03% 0 4 2.50% 0 2 2.50%
3 0 26 11.26% 0 11 8.33% 0 18 11.25% 0 11 11.44%
4 0 10 4.33% 0 4 3.03% 0 7 4.38% 0 4 4.64%
5 0 7 3.03% 0 5 3.79% 0 6 3.75% 0 3 3.15%
6 0 8 3.46% 0 4 3.03% 0 5 3.12% 0 3 2.69%
7 0 11 4.76% 0 8 6.06% 0 9 5.62% 0 5 4.99%
8 0 1 0.43% 0 1 0.76% 0 1 0.62% 0 1 0.66%
9 0 2 0.87% 0 1 0.76% 0 1 0.62% 0 1 0.96%
10 0 5 2.16% 0 4 3.03% 0 4 2.50% 0 2 2.50%
11 0 8 3.46% 0 5 3.79% 0 5 3.12% 0 4 3.77%
12 0 7 3.03% 0 5 3.79% 0 5 3.12% 0 3 3.47%
13 0 4 1.73% 0 2 1.52% 0 2 1.25% 0 1 1.50%
14 0 15 6.49% 0 12 9.09% 0 12 7.50% 0 7 7.48%
15 0 13 5.63% 0 9 6.82% 0 10 6.25% 0 6 5.84%
16 0 10 4.33% 0 7 5.30% 0 8 5.00% 0 4 4.34%
17 0 12 5.19% 0 8 6.06% 0 9 5.62% 0 5 5.51%
18 0 19 8.23% 0 9 6.82% 0 13 8.12% 0 9 9.29%
19 0 10 4.33% 0 8 6.06% 0 8 5.00% 0 5 4.97%
20 0 3 1.30% 0 3 2.27% 0 3 1.88% 0 2 1.97%
21 0 3 1.30% 0 2 1.52% 0 3 1.88% 0 1 1.31%
22 0 6 2.60% 0 5 3.79% 0 5 3.12% 0 3 3.15%
23 0 16 6.93% 0 6 4.55% 0 8 5.00% 0 5 5.57%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 101 43.72% 58 60.95% /
2 45 19.48% 8 8.43% /404.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 101 43.72% 58 60.95% /
2 45 19.48% 8 8.43% /404.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 101 43.72% 87 82.08% /
2 45 19.48% 19 17.92% /404.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 101 43.72% 84 79.25% /
2 45 19.48% 22 20.75% /404.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 18 7.79% 4 3.03% 4 4.33% 1 0.93% adsl-225-50-159.mia.bellsouth.net
2 11 4.76% 6 4.55% 4 4.31% 5 4.67% crawl-66-249-73-47.googlebot.com
3 11 4.76% 0 0.00% 6 6.15% 4 3.74% www.whois.sc
4 10 4.33% 5 3.79% 3 3.34% 5 4.67% crawl-66-249-66-166.googlebot.com
5 9 3.90% 5 3.79% 3 3.34% 4 3.74% crawl-66-249-66-9.googlebot.com
6 9 3.90% 3 2.27% 2 1.59% 3 2.80% msnbot-65-55-105-173.search.msn.com
7 7 3.03% 4 3.03% 2 2.37% 1 0.93% bas5-montreal02-1167963464.dsl.bell.ca
8 6 2.60% 4 3.03% 2 2.37% 1 0.93% 203.190.33.162
9 6 2.60% 4 3.03% 2 2.37% 2 1.87% cpe0040f4e42ced-cm0011ae8a6a28.cpe.net.cable.rogers.com
10 5 2.16% 0 0.00% 1 1.26% 1 0.93% adsl-153-224-69.mia.bellsouth.net
11 5 2.16% 1 0.76% 1 1.48% 1 0.93% adsl-225-153-187.mia.bellsouth.net
12 5 2.16% 2 1.52% 2 1.72% 1 0.93% xdsl-87-78-202-58.netcologne.de
13 4 1.73% 0 0.00% 1 0.94% 1 0.93% adsl-225-51-199.mia.bellsouth.net
14 4 1.73% 0 0.00% 1 0.94% 1 0.93% adsl-225-51-65.mia.bellsouth.net
15 4 1.73% 2 1.52% 1 1.50% 1 0.93% crawl-66-249-73-50.googlebot.com
16 4 1.73% 4 3.03% 3 2.62% 4 3.74% static-208-80-193-30.as13448.com
17 4 1.73% 3 2.27% 1 1.40% 1 0.93% stip-bi-static-116.213-81-191.telecom.sk
18 3 1.30% 3 2.27% 2 1.97% 2 1.87% 208.99.195.54
19 3 1.30% 2 1.52% 1 1.17% 1 0.93% 212-139-95-219.dynamic.dsl.as9105.com
20 3 1.30% 2 1.52% 1 1.19% 1 0.93% 237.180.66-86.rev.gaoland.net
21 3 1.30% 0 0.00% 2 1.61% 2 1.87% 64.246.178.34
22 3 1.30% 2 1.52% 1 1.19% 1 0.93% 68-179-184-108.bsr-c4-d0.evv.dhcp.sigecom.net
23 3 1.30% 2 1.52% 1 1.19% 1 0.93% 78-0-70-170.adsl.net.t-com.hr
24 3 1.30% 3 2.27% 2 1.97% 1 0.93% 82.161.231.16
25 3 1.30% 3 2.27% 2 1.97% 1 0.93% 92.f5.344a.static.theplanet.com
26 3 1.30% 2 1.52% 1 1.19% 1 0.93% adsl-75-57-123-66.dsl.emhril.sbcglobal.net
27 3 1.30% 2 1.52% 1 1.19% 1 0.93% athedsl-48984.home.otenet.gr
28 3 1.30% 2 1.52% 1 1.19% 1 0.93% bur91-6-88-172-96-39.fbx.proxad.net
29 3 1.30% 2 1.52% 1 1.19% 1 0.93% cpe-0015f29e4808.cpe.cableonda.net
30 3 1.30% 3 2.27% 2 1.97% 2 1.87% ec2-75-101-228-159.compute-1.amazonaws.com

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 4.76% 0 0.00% 6 6.15% 4 3.74% www.whois.sc
2 18 7.79% 4 3.03% 4 4.33% 1 0.93% adsl-225-50-159.mia.bellsouth.net
3 11 4.76% 6 4.55% 4 4.31% 5 4.67% crawl-66-249-73-47.googlebot.com
4 10 4.33% 5 3.79% 3 3.34% 5 4.67% crawl-66-249-66-166.googlebot.com
5 9 3.90% 5 3.79% 3 3.34% 4 3.74% crawl-66-249-66-9.googlebot.com
6 4 1.73% 4 3.03% 3 2.62% 4 3.74% static-208-80-193-30.as13448.com
7 6 2.60% 4 3.03% 2 2.37% 1 0.93% 203.190.33.162
8 7 3.03% 4 3.03% 2 2.37% 1 0.93% bas5-montreal02-1167963464.dsl.bell.ca
9 6 2.60% 4 3.03% 2 2.37% 2 1.87% cpe0040f4e42ced-cm0011ae8a6a28.cpe.net.cable.rogers.com
10 3 1.30% 3 2.27% 2 1.97% 2 1.87% 208.99.195.54

Top 6 of 6 Total Referrers
# Hits Referrer
1 214 92.64% - (Direct Request)
2 4 1.73% http://www.whois.sc/
3 4 1.73% http://www.whois.sc/global-fashion.com
4 4 1.73% http://www.whois.sc/global-fashion.net
5 4 1.73% http://www.whois.sc/global-fashion.org
6 1 0.43% http://www.shopbrite.com/v2/index.php

Top 15 of 49 Total User Agents
# Hits User Agent
1 42 18.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 37 16.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 16 6.93% SurveyBot/2.3 (Whois Source)
4 11 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 9 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 9 3.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 9 3.90% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 7 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 6 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 6 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 6 2.60% OOZBOT/0.17 (--; http://www.setooz.com/oozbot.html; pvvpr at
12 5 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 5 2.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Geck
14 4 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 4 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for July 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 91 39.39% 65 49.24% 41 42.42% US Commercial
2 67 29.00% 27 20.45% 21 22.22% Network
3 32 13.85% 21 15.91% 17 17.66% Unresolved/Unknown
4 11 4.76% 0 0.00% 6 6.15% Seychelles
5 7 3.03% 4 3.03% 2 2.37% Canada
6 7 3.03% 4 3.03% 3 3.03% Germany
7 4 1.73% 3 2.27% 1 1.40% Slovak Republic
8 3 1.30% 2 1.52% 1 1.19% Australia
9 3 1.30% 2 1.52% 1 1.19% Denmark
10 3 1.30% 2 1.52% 1 1.19% Greece
11 3 1.30% 2 1.52% 1 1.19% Croatia (Hrvatska)


Generated by Webalizer Version 2.01