Usage Statistics for www.global-fashion.com

Summary Period: January 2008
Generated 01-Feb-2008 04:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 206
Total Files 101
Total Pages 147
Total Visits 97
Total KBytes 73
Total Unique Sites 51
Total Unique URLs 2
Total Unique Referrers 17
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 6
Hits per Day 6 18
Files per Day 3 10
Pages per Day 4 14
Visits per Day 3 8
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 101
Code 206 - Partial Content 12
Code 302 - Found 60
Code 304 - Not Modified 33

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.49% 0 0.00% 1 0.68% 1 1.03% 1 1.96% 0 0.00%
2 13 6.31% 8 7.92% 8 5.44% 5 5.15% 6 11.76% 5 6.62%
3 7 3.40% 4 3.96% 5 3.40% 3 3.09% 3 5.88% 2 3.12%
4 8 3.88% 2 1.98% 6 4.08% 3 3.09% 2 3.92% 1 1.97%
5 2 0.97% 1 0.99% 1 0.68% 1 1.03% 2 3.92% 1 1.28%
6 4 1.94% 3 2.97% 3 2.04% 1 1.03% 1 1.96% 2 2.42%
7 14 6.80% 2 1.98% 9 6.12% 6 6.19% 6 11.76% 4 5.75%
8 2 0.97% 2 1.98% 2 1.36% 2 2.06% 2 3.92% 1 1.72%
9 12 5.83% 6 5.94% 8 5.44% 5 5.15% 5 9.80% 4 5.67%
10 4 1.94% 1 0.99% 4 2.72% 3 3.09% 2 3.92% 1 0.86%
11 3 1.46% 2 1.98% 2 1.36% 1 1.03% 1 1.96% 1 1.56%
12 11 5.34% 6 5.94% 7 4.76% 6 6.19% 6 11.76% 4 5.06%
13 7 3.40% 2 1.98% 5 3.40% 3 3.09% 3 5.88% 1 1.96%
14 4 1.94% 0 0.00% 3 2.04% 1 1.03% 1 1.96% 2 2.98%
15 18 8.74% 10 9.90% 14 9.52% 8 8.25% 6 11.76% 6 8.54%
16 3 1.46% 2 1.98% 2 1.36% 1 1.03% 1 1.96% 1 1.56%
17 2 0.97% 2 1.98% 2 1.36% 2 2.06% 2 3.92% 1 1.72%
18 11 5.34% 8 7.92% 8 5.44% 7 7.22% 5 9.80% 5 6.97%
19 2 0.97% 2 1.98% 2 1.36% 2 2.06% 2 3.92% 1 1.72%
20 5 2.43% 2 1.98% 3 2.04% 2 2.06% 2 3.92% 1 1.97%
21 9 4.37% 4 3.96% 7 4.76% 5 5.15% 5 9.80% 5 6.25%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 8 3.88% 4 3.96% 5 3.40% 3 3.09% 3 5.88% 3 3.52%
24 3 1.46% 2 1.98% 3 2.04% 2 2.06% 2 3.92% 1 1.72%
25 3 1.46% 3 2.97% 3 2.04% 3 3.09% 3 5.88% 2 2.59%
26 11 5.34% 4 3.96% 7 4.76% 6 6.19% 5 9.80% 2 3.34%
27 4 1.94% 2 1.98% 3 2.04% 1 1.03% 1 1.96% 1 1.56%
28 7 3.40% 2 1.98% 5 3.40% 3 3.09% 3 5.88% 3 4.53%
29 14 6.80% 6 5.94% 10 6.80% 5 5.15% 4 7.84% 4 5.51%
30 4 1.94% 2 1.98% 2 1.36% 1 1.03% 2 3.92% 1 1.97%
31 10 4.85% 7 6.93% 7 4.76% 5 5.15% 5 9.80% 4 5.53%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.88% 0 5 4.95% 0 6 4.08% 0 3 3.97%
1 0 15 7.28% 0 5 4.95% 0 9 6.12% 0 4 5.05%
2 0 4 1.94% 0 3 2.97% 0 4 2.72% 0 2 2.59%
3 0 10 4.85% 0 5 4.95% 0 6 4.08% 0 3 4.22%
4 0 8 3.88% 0 5 4.95% 0 6 4.08% 0 3 3.98%
5 0 3 1.46% 0 2 1.98% 0 2 1.36% 0 2 2.14%
6 0 11 5.34% 0 6 5.94% 0 8 5.44% 0 3 4.63%
7 0 2 0.97% 0 0 0.00% 0 2 1.36% 0 0 0.00%
8 0 5 2.43% 0 0 0.00% 0 4 2.72% 0 2 2.98%
9 0 11 5.34% 0 4 3.96% 0 6 4.08% 0 3 4.35%
10 0 9 4.37% 0 2 1.98% 0 6 4.08% 0 4 4.96%
11 0 13 6.31% 0 8 7.92% 0 11 7.48% 0 5 7.13%
12 0 4 1.94% 0 3 2.97% 0 3 2.04% 0 2 2.41%
13 0 11 5.34% 0 6 5.94% 0 9 6.12% 0 6 7.98%
14 0 9 4.37% 0 6 5.94% 0 7 4.76% 0 4 4.84%
15 0 10 4.85% 0 5 4.95% 0 8 5.44% 0 3 4.54%
16 0 16 7.77% 0 6 5.94% 0 11 7.48% 0 6 8.49%
17 0 13 6.31% 0 7 6.93% 0 8 5.44% 0 5 6.35%
18 0 6 2.91% 0 3 2.97% 0 5 3.40% 0 2 2.42%
19 0 2 0.97% 0 0 0.00% 0 2 1.36% 0 0 0.00%
20 0 8 3.88% 0 5 4.95% 0 7 4.76% 0 3 4.15%
21 0 8 3.88% 0 3 2.97% 0 4 2.72% 0 2 3.07%
22 0 7 3.40% 0 3 2.97% 0 4 2.72% 0 2 2.67%
23 0 13 6.31% 0 9 8.91% 0 9 6.12% 0 5 7.09%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 96 46.60% 40 54.30% /
2 38 18.45% 8 10.80% /404.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 96 46.60% 40 54.30% /
2 38 18.45% 8 10.80% /404.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 96 46.60% 77 79.38% /
2 38 18.45% 20 20.62% /404.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 96 46.60% 73 76.04% /
2 38 18.45% 23 23.96% /404.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 35 16.99% 11 10.89% 8 10.98% 14 14.43% crawl-66-249-66-180.googlebot.com
2 29 14.08% 4 3.96% 3 4.45% 11 11.34% crawl-66-249-65-145.googlebot.com
3 13 6.31% 0 0.00% 7 9.81% 4 4.12% www.whois.sc
4 12 5.83% 6 5.94% 3 4.09% 6 6.19% lj511017.crawl.yahoo.net
5 9 4.37% 5 4.95% 3 4.23% 2 2.06% 150.176.182.29
6 6 2.91% 4 3.96% 2 3.12% 2 2.06% 38.97.94.34
7 4 1.94% 4 3.96% 3 3.45% 4 4.12% 210.212.232.72.static.reverse.ltdomains.com
8 4 1.94% 2 1.98% 1 1.56% 1 1.03% 5acec59c.bb.sky.com
9 4 1.94% 2 1.98% 1 1.56% 1 1.03% 78-1-102-4.adsl.net.t-com.hr
10 4 1.94% 2 1.98% 1 1.36% 2 2.06% lj512266.crawl.yahoo.net
11 4 1.94% 3 2.97% 2 2.42% 1 1.03% panscient_data_services.demarc.cogentco.com
12 3 1.46% 2 1.98% 1 1.56% 1 1.03% 66-73-90-66.ded.ameritech.net
13 3 1.46% 2 1.98% 1 1.56% 1 1.03% 77-96-246-233.cable.ubr04.gray.blueyonder.co.uk
14 3 1.46% 2 1.98% 1 1.56% 1 1.03% 78-1-107-187.adsl.net.t-com.hr
15 3 1.46% 3 2.97% 2 2.59% 1 1.03% 92.f5.344a.static.theplanet.com
16 3 1.46% 2 1.98% 1 1.56% 1 1.03% adsl-249-139-71.shv.bellsouth.net
17 3 1.46% 2 1.98% 1 1.56% 1 1.03% c-24-99-64-24.hsd1.ga.comcast.net
18 3 1.46% 2 1.98% 1 1.56% 1 1.03% c-75-74-64-154.hsd1.fl.comcast.net
19 3 1.46% 0 0.00% 1 1.19% 0 0.00% crawl-10.cuill.com
20 3 1.46% 1 0.99% 1 1.69% 1 1.03% ev1s-209-62-82-12.ev1servers.net
21 3 1.46% 2 1.98% 1 1.56% 1 1.03% garibaldi.godalming.ac.uk
22 3 1.46% 2 1.98% 1 1.56% 1 1.03% host212-130-dynamic.26-79-r.retail.telecomitalia.it
23 3 1.46% 2 1.98% 1 1.54% 1 1.03% livebot-65-55-210-64.search.live.com
24 3 1.46% 2 1.98% 1 1.72% 3 3.09% lj511603.crawl.yahoo.net
25 3 1.46% 2 1.98% 1 1.56% 1 1.03% s01060002a5b1c475.ed.shawcable.net
26 3 1.46% 2 1.98% 1 1.56% 1 1.03% s01060011955403d4.vc.shawcable.net
27 2 0.97% 2 1.98% 1 1.72% 2 2.06% 202.237.232.72.static.reverse.ltdomains.com
28 2 0.97% 2 1.98% 1 1.72% 2 2.06% 216.145.16.237
29 2 0.97% 0 0.00% 1 1.26% 1 1.03% 64.246.187.42
30 2 0.97% 1 0.99% 1 1.28% 1 1.03% 69.36.158.19

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 16.99% 11 10.89% 8 10.98% 14 14.43% crawl-66-249-66-180.googlebot.com
2 13 6.31% 0 0.00% 7 9.81% 4 4.12% www.whois.sc
3 29 14.08% 4 3.96% 3 4.45% 11 11.34% crawl-66-249-65-145.googlebot.com
4 9 4.37% 5 4.95% 3 4.23% 2 2.06% 150.176.182.29
5 12 5.83% 6 5.94% 3 4.09% 6 6.19% lj511017.crawl.yahoo.net
6 4 1.94% 4 3.96% 3 3.45% 4 4.12% 210.212.232.72.static.reverse.ltdomains.com
7 6 2.91% 4 3.96% 2 3.12% 2 2.06% 38.97.94.34
8 3 1.46% 3 2.97% 2 2.59% 1 1.03% 92.f5.344a.static.theplanet.com
9 4 1.94% 3 2.97% 2 2.42% 1 1.03% panscient_data_services.demarc.cogentco.com
10 2 0.97% 2 1.98% 1 1.72% 2 2.06% 202.237.232.72.static.reverse.ltdomains.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 171 83.01% - (Direct Request)
2 4 1.94% http://www.whois.sc/
3 4 1.94% http://www.whois.sc/global-fashion.com
4 4 1.94% http://www.whois.sc/global-fashion.net
5 4 1.94% http://www.whois.sc/global-fashion.org
6 3 1.46% http://therarestwords.com/global-fashion.com
7 3 1.46% http://www.google.com/search
8 2 0.97% http://www.stockleaf.com
9 2 0.97% http://www.stockleaf.com/blogs/fat-pitch-financials.php
10 2 0.97% www.global-fashion.com
11 1 0.49% http://lang-tran.blogspot.com/2008/01/blog-post_06.html
12 1 0.49% http://o-db.com/en/dictionaries/english_ukrainian/
13 1 0.49% http://o-db.com/en/dictionary/english_french/whipped_cream.html
14 1 0.49% http://o-db.com/en/dictionary/russian_english/otgulyat.html
15 1 0.49% http://search.yahoo.com/search
16 1 0.49% http://www.pingdom.com/tools/fpt/
17 1 0.49% http://www.stockleaf.com/directory/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% global-fashion.com
2 1 25.00% global-fashion.net

Top 15 of 29 Total User Agents
# Hits User Agent
1 64 31.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 27 13.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 18 8.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 16 7.77% SurveyBot/2.3 (Whois Source)
5 11 5.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 7 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 7 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 6 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 5 2.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
10 4 1.94% panscient.com
11 3 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
12 3 1.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
13 3 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
14 3 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
15 3 1.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for January 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 97 47.09% 40 39.60% 28 38.07% US Commercial
2 49 23.79% 30 29.70% 18 24.09% Network
3 26 12.62% 16 15.84% 12 15.92% Unresolved/Unknown
4 13 6.31% 0 0.00% 7 9.81% Seychelles
5 7 3.40% 4 3.96% 2 3.12% Croatia (Hrvatska)
6 6 2.91% 4 3.96% 2 3.12% United Kingdom
7 3 1.46% 2 1.98% 1 1.56% Italy
8 2 0.97% 2 1.98% 1 1.72% Non-Profit Organization
9 2 0.97% 2 1.98% 1 1.72% Brazil
10 1 0.49% 1 0.99% 1 0.86% China


Generated by Webalizer Version 2.01