Usage Statistics for www.global-fashion.com

Summary Period: August 2008
Generated 01-Sep-2008 01:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 166
Total Files 105
Total Pages 128
Total Visits 88
Total KBytes 73
Total Unique Sites 60
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 6
Hits per Day 5 16
Files per Day 3 8
Pages per Day 4 12
Visits per Day 2 7
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 105
Code 206 - Partial Content 13
Code 302 - Found 38
Code 304 - Not Modified 10

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 6 3.61% 5 4.76% 5 3.91% 2 2.27% 2 3.33% 2 2.96%
2 1 0.60% 1 0.95% 1 0.78% 1 1.14% 1 1.67% 1 0.85%
3 2 1.20% 2 1.90% 2 1.56% 2 2.27% 2 3.33% 1 1.71%
4 8 4.82% 2 1.90% 6 4.69% 3 3.41% 3 5.00% 3 4.50%
5 9 5.42% 6 5.71% 6 4.69% 4 4.55% 4 6.67% 4 5.21%
6 7 4.22% 5 4.76% 7 5.47% 5 5.68% 4 6.67% 3 4.27%
7 8 4.82% 6 5.71% 6 4.69% 4 4.55% 4 6.67% 4 4.80%
8 10 6.02% 7 6.67% 7 5.47% 5 5.68% 5 8.33% 4 6.07%
9 4 2.41% 3 2.86% 3 2.34% 2 2.27% 2 3.33% 2 2.39%
10 10 6.02% 4 3.81% 6 4.69% 5 5.68% 5 8.33% 3 4.49%
11 16 9.64% 8 7.62% 12 9.38% 7 7.95% 7 11.67% 7 10.16%
12 1 0.60% 1 0.95% 1 0.78% 1 1.14% 1 1.67% 1 0.85%
13 2 1.20% 2 1.90% 2 1.56% 2 2.27% 2 3.33% 1 1.71%
14 13 7.83% 8 7.62% 10 7.81% 7 7.95% 7 11.67% 5 6.92%
15 4 2.41% 3 2.86% 3 2.34% 2 2.27% 2 3.33% 2 2.39%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.60% 1 0.95% 1 0.78% 1 1.14% 1 1.67% 1 0.85%
18 5 3.01% 1 0.95% 4 3.12% 2 2.27% 2 3.33% 3 3.81%
19 1 0.60% 1 0.95% 1 0.78% 1 1.14% 1 1.67% 1 0.85%
20 4 2.41% 2 1.90% 3 2.34% 3 3.41% 3 5.00% 1 1.55%
21 4 2.41% 3 2.86% 3 2.34% 2 2.27% 2 3.33% 2 2.40%
22 6 3.61% 5 4.76% 5 3.91% 2 2.27% 2 3.33% 3 4.11%
23 3 1.81% 3 2.86% 3 2.34% 3 3.41% 3 5.00% 1 1.71%
24 7 4.22% 5 4.76% 5 3.91% 3 3.41% 3 5.00% 3 3.93%
25 10 6.02% 3 2.86% 7 5.47% 5 5.68% 5 8.33% 4 5.77%
26 9 5.42% 8 7.62% 8 6.25% 4 4.55% 4 6.67% 5 6.67%
27 1 0.60% 1 0.95% 1 0.78% 1 1.14% 1 1.67% 1 0.85%
28 1 0.60% 1 0.95% 1 0.78% 1 1.14% 1 1.67% 1 0.85%
29 11 6.63% 6 5.71% 7 5.47% 6 6.82% 5 8.33% 4 5.62%
30 1 0.60% 1 0.95% 1 0.78% 1 1.14% 1 1.67% 1 0.85%
31 1 0.60% 1 0.95% 1 0.78% 1 1.14% 1 1.67% 1 0.85%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 6.63% 0 5 4.76% 0 8 6.25% 0 3 4.36%
1 0 9 5.42% 0 6 5.71% 0 7 5.47% 0 4 4.80%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 2.41% 0 0 0.00% 0 3 2.34% 0 2 2.96%
4 0 7 4.22% 0 1 0.95% 0 5 3.91% 0 4 5.06%
5 0 12 7.23% 0 8 7.62% 0 10 7.81% 0 6 8.22%
6 0 12 7.23% 0 9 8.57% 0 9 7.03% 0 6 7.78%
7 0 3 1.81% 0 3 2.86% 0 3 2.34% 0 2 2.56%
8 0 4 2.41% 0 3 2.86% 0 4 3.12% 0 2 2.56%
9 0 8 4.82% 0 4 3.81% 0 6 4.69% 0 2 3.08%
10 0 1 0.60% 0 1 0.95% 0 1 0.78% 0 1 0.85%
11 0 10 6.02% 0 4 3.81% 0 7 5.47% 0 4 6.05%
12 0 9 5.42% 0 6 5.71% 0 7 5.47% 0 4 4.80%
13 0 10 6.02% 0 7 6.67% 0 7 5.47% 0 4 6.07%
14 0 2 1.20% 0 2 1.90% 0 2 1.56% 0 1 1.71%
15 0 2 1.20% 0 2 1.90% 0 2 1.56% 0 1 1.71%
16 0 10 6.02% 0 7 6.67% 0 7 5.47% 0 4 6.07%
17 0 7 4.22% 0 6 5.71% 0 6 4.69% 0 3 3.82%
18 0 3 1.81% 0 2 1.90% 0 2 1.56% 0 2 2.12%
19 0 8 4.82% 0 5 4.76% 0 6 4.69% 0 3 3.93%
20 0 5 3.01% 0 5 4.76% 0 5 3.91% 0 3 3.42%
21 0 14 8.43% 0 8 7.62% 0 9 7.03% 0 6 8.30%
22 0 5 3.01% 0 4 3.81% 0 4 3.12% 0 2 3.26%
23 0 10 6.02% 0 7 6.67% 0 8 6.25% 0 5 6.51%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 88 53.01% 49 66.65% /
2 27 16.27% 5 7.32% /404.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 88 53.01% 49 66.65% /
2 27 16.27% 5 7.32% /404.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 88 53.01% 74 84.09% /
2 27 16.27% 14 15.91% /404.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 88 53.01% 71 81.61% /
2 27 16.27% 16 18.39% /404.html

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 16 9.64% 0 0.00% 9 11.83% 4 4.55% www.whois.sc
2 9 5.42% 3 2.86% 2 2.65% 4 4.55% crawl-66-249-66-166.googlebot.com
3 6 3.61% 2 1.90% 1 1.38% 2 2.27% msnbot-65-55-105-171.search.msn.com
4 5 3.01% 4 3.81% 2 3.26% 1 1.14% 38.104.58.118
5 5 3.01% 2 1.90% 2 2.24% 1 1.14% 54.red-79-147-67.staticip.rima-tde.net
6 5 3.01% 3 2.86% 2 2.81% 2 2.27% crawl-66-249-66-16.googlebot.com
7 5 3.01% 4 3.81% 2 2.11% 1 1.14% rrcs-74-62-204-58.west.biz.rr.com
8 4 2.41% 0 0.00% 1 1.23% 1 1.14% adsl-8-196-148.mia.bellsouth.net
9 3 1.81% 2 1.90% 1 1.55% 1 1.14% 218.1.236.127
10 3 1.81% 2 1.90% 1 1.55% 1 1.14% 59.15.40.111
11 3 1.81% 3 2.86% 2 2.56% 3 3.41% 5a.5e.374a.static.theplanet.com
12 3 1.81% 2 1.90% 1 1.55% 1 1.14% 89-172-42-234.adsl.net.t-com.hr
13 3 1.81% 3 2.86% 2 2.56% 1 1.14% 92.f5.344a.static.theplanet.com
14 3 1.81% 3 2.86% 2 2.56% 1 1.14% abts-ncr-dynamic-020.247.163.122.airtelbroadband.in
15 3 1.81% 3 2.86% 2 2.56% 1 1.14% abts-ncr-dynamic-105.222.163.122.airtelbroadband.in
16 3 1.81% 2 1.90% 1 1.55% 1 1.14% amoseast.com
17 3 1.81% 0 0.00% 1 0.82% 1 1.14% crawl-66-249-71-179.googlebot.com
18 3 1.81% 2 1.90% 0 0.56% 3 3.41% crawl-66-249-71-181.googlebot.com
19 3 1.81% 2 1.90% 1 1.55% 1 1.14% gwuv.roskildekom.dk
20 3 1.81% 2 1.90% 1 1.55% 1 1.14% host-76-11-169-241.newwavecomm.net
21 3 1.81% 2 1.90% 1 1.55% 1 1.14% host31-116-dynamic.47-79-r.retail.telecomitalia.it
22 3 1.81% 2 1.90% 1 1.53% 1 1.14% llf520054.crawl.yahoo.net
23 3 1.81% 2 1.90% 1 1.53% 1 1.14% llf520095.crawl.yahoo.net
24 3 1.81% 2 1.90% 1 1.53% 1 1.14% llf520138.crawl.yahoo.net
25 3 1.81% 3 2.86% 2 2.56% 3 3.41% static-208-80-193-27.as13448.com
26 3 1.81% 3 2.86% 2 2.56% 3 3.41% static-208-80-193-29.as13448.com
27 3 1.81% 3 2.86% 2 2.56% 3 3.41% static-208-80-193-36.as13448.com
28 3 1.81% 2 1.90% 1 1.55% 1 1.14% ti0021a380-0358.bb.online.no
29 3 1.81% 2 1.90% 1 1.55% 1 1.14% xdsl-87-78-162-49.netcologne.de
30 2 1.20% 2 1.90% 1 1.71% 2 2.27% 216.145.16.236

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 9.64% 0 0.00% 9 11.83% 4 4.55% www.whois.sc
2 5 3.01% 4 3.81% 2 3.26% 1 1.14% 38.104.58.118
3 5 3.01% 3 2.86% 2 2.81% 2 2.27% crawl-66-249-66-16.googlebot.com
4 9 5.42% 3 2.86% 2 2.65% 4 4.55% crawl-66-249-66-166.googlebot.com
5 3 1.81% 3 2.86% 2 2.56% 3 3.41% 5a.5e.374a.static.theplanet.com
6 3 1.81% 3 2.86% 2 2.56% 1 1.14% 92.f5.344a.static.theplanet.com
7 3 1.81% 3 2.86% 2 2.56% 1 1.14% abts-ncr-dynamic-020.247.163.122.airtelbroadband.in
8 3 1.81% 3 2.86% 2 2.56% 1 1.14% abts-ncr-dynamic-105.222.163.122.airtelbroadband.in
9 3 1.81% 3 2.86% 2 2.56% 3 3.41% static-208-80-193-27.as13448.com
10 3 1.81% 3 2.86% 2 2.56% 3 3.41% static-208-80-193-29.as13448.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 146 87.95% - (Direct Request)
2 4 2.41% http://www.whois.sc/
3 4 2.41% http://www.whois.sc/global-fashion.com
4 4 2.41% http://www.whois.sc/global-fashion.net
5 4 2.41% http://www.whois.sc/global-fashion.org
6 2 1.20% http://babelfish.yahoo.com/translate_url
7 2 1.20% http://www.global-fashion.com/

Top 15 of 51 Total User Agents
# Hits User Agent
1 30 18.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16 9.64% SurveyBot/2.3 (Whois Source)
3 9 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9 5.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 7 4.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 6 3.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 5 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 5 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 5 3.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.1) G
10 5 3.01% panscient.com
11 4 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 3 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 3 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; barungo.co
14 3 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; it-IT) AppleWebKit/5
15 3 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.16)

Usage by Country for August 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 85 51.20% 60 57.14% 37 50.39% US Commercial
2 27 16.27% 16 15.24% 10 13.88% Network
3 17 10.24% 13 12.38% 8 11.03% Unresolved/Unknown
4 16 9.64% 0 0.00% 9 11.83% Seychelles
5 6 3.61% 6 5.71% 4 5.13% India
6 3 1.81% 2 1.90% 1 1.55% Germany
7 3 1.81% 2 1.90% 1 1.55% Denmark
8 3 1.81% 2 1.90% 1 1.55% Croatia (Hrvatska)
9 3 1.81% 2 1.90% 1 1.55% Italy
10 3 1.81% 2 1.90% 1 1.55% Norway


Generated by Webalizer Version 2.01