Usage Statistics for www.global-fashion.com

Summary Period: June 2018
Generated 04-Jul-2019 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2018
Total Hits 30433
Total Files 29725
Total Pages 29916
Total Visits 3995
Total kB Files 751279
Total kB In 0
Total kB Out 0
Total Unique Sites 1459
Total Unique URLs 184
Total Unique Referrers 1874
Total Unique User Agents 420
. Avg Max
Hits per Hour 42 395
Hits per Day 1014 3327
Files per Day 990 3304
Pages per Day 997 3310
Visits per Day 133 258
kB Files per Day 25043 96865
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29725
Code 206 - Partial Content 3
Code 301 - Moved Permanently 9
Code 304 - Not Modified 8
Code 404 - Not Found 688

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 401 1.32% 383 1.29% 381 1.27% 170 4.26% 132 9.05% 7090 0.94% 0 0.00% 0 0.00%
2 593 1.95% 564 1.90% 573 1.92% 258 6.46% 172 11.79% 8066 1.07% 0 0.00% 0 0.00%
3 350 1.15% 337 1.13% 340 1.14% 170 4.26% 87 5.96% 6517 0.87% 0 0.00% 0 0.00%
4 1035 3.40% 1010 3.40% 1012 3.38% 228 5.71% 169 11.58% 13316 1.77% 0 0.00% 0 0.00%
5 913 3.00% 905 3.04% 907 3.03% 131 3.28% 82 5.62% 14127 1.88% 0 0.00% 0 0.00%
6 439 1.44% 412 1.39% 415 1.39% 139 3.48% 92 6.31% 7106 0.95% 0 0.00% 0 0.00%
7 521 1.71% 506 1.70% 503 1.68% 158 3.95% 79 5.41% 10304 1.37% 0 0.00% 0 0.00%
8 463 1.52% 450 1.51% 450 1.50% 151 3.78% 79 5.41% 12456 1.66% 0 0.00% 0 0.00%
9 996 3.27% 877 2.95% 978 3.27% 170 4.26% 122 8.36% 10979 1.46% 0 0.00% 0 0.00%
10 676 2.22% 662 2.23% 669 2.24% 116 2.90% 58 3.98% 9677 1.29% 0 0.00% 0 0.00%
11 294 0.97% 273 0.92% 275 0.92% 110 2.75% 52 3.56% 10203 1.36% 0 0.00% 0 0.00%
12 266 0.87% 233 0.78% 250 0.84% 91 2.28% 50 3.43% 5102 0.68% 0 0.00% 0 0.00%
13 657 2.16% 637 2.14% 640 2.14% 87 2.18% 50 3.43% 29243 3.89% 0 0.00% 0 0.00%
14 1231 4.04% 1208 4.06% 1203 4.02% 121 3.03% 59 4.04% 71290 9.49% 0 0.00% 0 0.00%
15 3327 10.93% 3304 11.12% 3310 11.06% 96 2.40% 54 3.70% 96865 12.89% 0 0.00% 0 0.00%
16 2047 6.73% 2027 6.82% 2029 6.78% 90 2.25% 56 3.84% 85535 11.39% 0 0.00% 0 0.00%
17 1707 5.61% 1675 5.63% 1675 5.60% 117 2.93% 50 3.43% 52088 6.93% 0 0.00% 0 0.00%
18 1024 3.36% 987 3.32% 1000 3.34% 116 2.90% 54 3.70% 20895 2.78% 0 0.00% 0 0.00%
19 329 1.08% 310 1.04% 308 1.03% 87 2.18% 41 2.81% 11308 1.51% 0 0.00% 0 0.00%
20 1036 3.40% 1026 3.45% 1025 3.43% 79 1.98% 39 2.67% 19325 2.57% 0 0.00% 0 0.00%
21 648 2.13% 624 2.10% 628 2.10% 136 3.40% 99 6.79% 15145 2.02% 0 0.00% 0 0.00%
22 921 3.03% 898 3.02% 894 2.99% 133 3.33% 108 7.40% 17557 2.34% 0 0.00% 0 0.00%
23 2376 7.81% 2367 7.96% 2369 7.92% 90 2.25% 48 3.29% 37793 5.03% 0 0.00% 0 0.00%
24 1840 6.05% 1810 6.09% 1822 6.09% 158 3.95% 108 7.40% 30421 4.05% 0 0.00% 0 0.00%
25 1399 4.60% 1386 4.66% 1387 4.64% 155 3.88% 91 6.24% 29999 3.99% 0 0.00% 0 0.00%
26 583 1.92% 569 1.91% 572 1.91% 136 3.40% 53 3.63% 23578 3.14% 0 0.00% 0 0.00%
27 1473 4.84% 1451 4.88% 1457 4.87% 183 4.58% 104 7.13% 33292 4.43% 0 0.00% 0 0.00%
28 1246 4.09% 1230 4.14% 1230 4.11% 165 4.13% 106 7.27% 26181 3.48% 0 0.00% 0 0.00%
29 1324 4.35% 1307 4.40% 1310 4.38% 84 2.10% 56 3.84% 26302 3.50% 0 0.00% 0 0.00%
30 318 1.04% 297 1.00% 304 1.02% 88 2.20% 53 3.63% 9515 1.27% 0 0.00% 0 0.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 949 3.12% 30 929 3.13% 31 932 3.12% 740 22195 2.95% 0 0 0.00% 0 0 0.00%
1 46 1396 4.59% 42 1271 4.28% 45 1371 4.58% 939 28169 3.75% 0 0 0.00% 0 0 0.00%
2 41 1256 4.13% 41 1231 4.14% 41 1233 4.12% 1040 31207 4.15% 0 0 0.00% 0 0 0.00%
3 43 1299 4.27% 41 1255 4.22% 42 1267 4.24% 1004 30121 4.01% 0 0 0.00% 0 0 0.00%
4 45 1376 4.52% 44 1346 4.53% 44 1344 4.49% 1170 35096 4.67% 0 0 0.00% 0 0 0.00%
5 40 1213 3.99% 39 1194 4.02% 39 1198 4.00% 1022 30656 4.08% 0 0 0.00% 0 0 0.00%
6 43 1307 4.29% 42 1279 4.30% 42 1281 4.28% 1057 31722 4.22% 0 0 0.00% 0 0 0.00%
7 42 1289 4.24% 42 1261 4.24% 42 1267 4.24% 931 27928 3.72% 0 0 0.00% 0 0 0.00%
8 51 1556 5.11% 50 1529 5.14% 51 1540 5.15% 1076 32278 4.30% 0 0 0.00% 0 0 0.00%
9 40 1206 3.96% 39 1188 4.00% 39 1188 3.97% 996 29889 3.98% 0 0 0.00% 0 0 0.00%
10 36 1095 3.60% 36 1080 3.63% 36 1084 3.62% 962 28862 3.84% 0 0 0.00% 0 0 0.00%
11 44 1342 4.41% 43 1312 4.41% 44 1324 4.43% 940 28190 3.75% 0 0 0.00% 0 0 0.00%
12 41 1240 4.07% 39 1198 4.03% 39 1197 4.00% 1100 32992 4.39% 0 0 0.00% 0 0 0.00%
13 47 1422 4.67% 46 1402 4.72% 46 1402 4.69% 1264 37917 5.05% 0 0 0.00% 0 0 0.00%
14 44 1325 4.35% 43 1301 4.38% 43 1307 4.37% 1599 47970 6.39% 0 0 0.00% 0 0 0.00%
15 37 1134 3.73% 37 1114 3.75% 37 1113 3.72% 861 25825 3.44% 0 0 0.00% 0 0 0.00%
16 52 1574 5.17% 51 1554 5.23% 51 1556 5.20% 1053 31590 4.20% 0 0 0.00% 0 0 0.00%
17 40 1215 3.99% 40 1200 4.04% 39 1197 4.00% 787 23599 3.14% 0 0 0.00% 0 0 0.00%
18 43 1294 4.25% 42 1272 4.28% 42 1270 4.25% 1006 30183 4.02% 0 0 0.00% 0 0 0.00%
19 44 1332 4.38% 42 1288 4.33% 43 1303 4.36% 1729 51859 6.90% 0 0 0.00% 0 0 0.00%
20 39 1179 3.87% 38 1148 3.86% 38 1155 3.86% 1029 30871 4.11% 0 0 0.00% 0 0 0.00%
21 38 1169 3.84% 38 1142 3.84% 38 1148 3.84% 957 28724 3.82% 0 0 0.00% 0 0 0.00%
22 41 1236 4.06% 40 1213 4.08% 40 1219 4.07% 918 27541 3.67% 0 0 0.00% 0 0 0.00%
23 34 1029 3.38% 33 1018 3.42% 34 1020 3.41% 863 25897 3.45% 0 0 0.00% 0 0 0.00%

Top 30 of 184 Total URLs
# Hits kB F kB In kB Out URL
1 25751 84.62% 291366 38.78% 0 0.00% 0 0.00% /logs/
2 1100 3.61% 171856 22.88% 0 0.00% 0 0.00% /logs/usage_201402.html
3 923 3.03% 572 0.08% 0 0.00% 0 0.00% /
4 707 2.32% 113846 15.15% 0 0.00% 0 0.00% /logs/usage_201712.html
5 185 0.61% 27002 3.59% 0 0.00% 0 0.00% /logs/usage_201806.html
6 114 0.37% 18323 2.44% 0 0.00% 0 0.00% /logs/usage_201710.html
7 103 0.34% 16432 2.19% 0 0.00% 0 0.00% /logs/usage_201804.html
8 34 0.11% 5475 0.73% 0 0.00% 0 0.00% /logs/usage_201803.html
9 28 0.09% 4485 0.60% 0 0.00% 0 0.00% /logs/usage_201711.html
10 28 0.09% 4506 0.60% 0 0.00% 0 0.00% /logs/usage_201801.html
11 18 0.06% 2842 0.38% 0 0.00% 0 0.00% /logs/usage_201802.html
12 16 0.05% 1813 0.24% 0 0.00% 0 0.00% /logs/usage_200902.html
13 16 0.05% 1815 0.24% 0 0.00% 0 0.00% /logs/usage_200904.html
14 12 0.04% 1931 0.26% 0 0.00% 0 0.00% /logs/usage_201406.html
15 11 0.04% 1789 0.24% 0 0.00% 0 0.00% /logs/usage_201510.html
16 10 0.03% 1101 0.15% 0 0.00% 0 0.00% /logs/usage_200812.html
17 10 0.03% 1512 0.20% 0 0.00% 0 0.00% /logs/usage_201112.html
18 10 0.03% 1452 0.19% 0 0.00% 0 0.00% /logs/usage_201204.html
19 10 0.03% 1606 0.21% 0 0.00% 0 0.00% /logs/usage_201409.html
20 10 0.03% 1609 0.21% 0 0.00% 0 0.00% /logs/usage_201707.html
21 9 0.03% 1359 0.18% 0 0.00% 0 0.00% /logs/usage_201111.html
22 9 0.03% 1351 0.18% 0 0.00% 0 0.00% /logs/usage_201201.html
23 9 0.03% 1441 0.19% 0 0.00% 0 0.00% /logs/usage_201609.html
24 8 0.03% 675 0.09% 0 0.00% 0 0.00% /logs/usage_200712.html
25 8 0.03% 953 0.13% 0 0.00% 0 0.00% /logs/usage_201003.html
26 8 0.03% 1284 0.17% 0 0.00% 0 0.00% /logs/usage_201312.html
27 8 0.03% 1285 0.17% 0 0.00% 0 0.00% /logs/usage_201512.html
28 8 0.03% 1288 0.17% 0 0.00% 0 0.00% /logs/usage_201605.html
29 8 0.03% 1262 0.17% 0 0.00% 0 0.00% /logs/usage_201702.html
30 8 0.03% 1280 0.17% 0 0.00% 0 0.00% /logs/usage_201709.html

Top 10 of 184 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25751 84.62% 291366 38.78% 0 0.00% 0 0.00% /logs/
2 1100 3.61% 171856 22.88% 0 0.00% 0 0.00% /logs/usage_201402.html
3 707 2.32% 113846 15.15% 0 0.00% 0 0.00% /logs/usage_201712.html
4 185 0.61% 27002 3.59% 0 0.00% 0 0.00% /logs/usage_201806.html
5 114 0.37% 18323 2.44% 0 0.00% 0 0.00% /logs/usage_201710.html
6 103 0.34% 16432 2.19% 0 0.00% 0 0.00% /logs/usage_201804.html
7 34 0.11% 5475 0.73% 0 0.00% 0 0.00% /logs/usage_201803.html
8 28 0.09% 4506 0.60% 0 0.00% 0 0.00% /logs/usage_201801.html
9 28 0.09% 4485 0.60% 0 0.00% 0 0.00% /logs/usage_201711.html
10 18 0.06% 2842 0.38% 0 0.00% 0 0.00% /logs/usage_201802.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 25751 84.62% 2092 53.61% /logs/
2 923 3.03% 637 16.32% /
3 707 2.32% 504 12.92% /logs/usage_201712.html
4 114 0.37% 79 2.02% /logs/usage_201710.html
5 103 0.34% 61 1.56% /logs/usage_201804.html
6 34 0.11% 33 0.85% /logs/usage_201803.html
7 1100 3.61% 31 0.79% /logs/usage_201402.html
8 185 0.61% 31 0.79% /logs/usage_201806.html
9 28 0.09% 23 0.59% /logs/usage_201711.html
10 28 0.09% 22 0.56% /logs/usage_201801.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 25751 84.62% 2083 53.81% /logs/
2 923 3.03% 618 15.96% /
3 707 2.32% 498 12.86% /logs/usage_201712.html
4 114 0.37% 78 2.01% /logs/usage_201710.html
5 103 0.34% 63 1.63% /logs/usage_201804.html
6 185 0.61% 33 0.85% /logs/usage_201806.html
7 1100 3.61% 32 0.83% /logs/usage_201402.html
8 34 0.11% 32 0.83% /logs/usage_201803.html
9 28 0.09% 24 0.62% /logs/usage_201711.html
10 28 0.09% 23 0.59% /logs/usage_201801.html

Top 30 of 1459 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7224 23.74% 7224 24.30% 81742 10.88% 0 0.00% 0 0.00% 4 0.10% 46.118.156.220
2 5470 17.97% 5470 18.40% 61893 8.24% 0 0.00% 0 0.00% 19 0.48% 176.36.21.189
3 3003 9.87% 3003 10.10% 33989 4.52% 0 0.00% 0 0.00% 13 0.33% 134.249.48.23
4 1220 4.01% 1220 4.10% 13799 1.84% 0 0.00% 0 0.00% 2 0.05% 46.119.116.225
5 1184 3.89% 1184 3.98% 13400 1.78% 0 0.00% 0 0.00% 158 3.95% 178.128.168.195
6 840 2.76% 840 2.83% 9502 1.26% 0 0.00% 0 0.00% 1 0.03% 46.118.116.0
7 740 2.43% 740 2.49% 8370 1.11% 0 0.00% 0 0.00% 185 4.63% 46.138.153.56
8 696 2.29% 696 2.34% 7873 1.05% 0 0.00% 0 0.00% 150 3.75% 185.244.216.71
9 606 1.99% 606 2.04% 6854 0.91% 0 0.00% 0 0.00% 93 2.33% 176.110.129.2
10 559 1.84% 559 1.88% 90005 11.98% 0 0.00% 0 0.00% 403 10.09% 46.118.116.110
11 351 1.15% 351 1.18% 3970 0.53% 0 0.00% 0 0.00% 23 0.58% 91.233.220.10
12 336 1.10% 336 1.13% 52494 6.99% 0 0.00% 0 0.00% 12 0.30% 178.34.162.231
13 327 1.07% 327 1.10% 51088 6.80% 0 0.00% 0 0.00% 1 0.03% 178.34.160.34
14 289 0.95% 289 0.97% 3270 0.44% 0 0.00% 0 0.00% 101 2.53% 188.32.65.217
15 263 0.86% 263 0.88% 41089 5.47% 0 0.00% 0 0.00% 9 0.23% 109.168.206.188
16 236 0.78% 236 0.79% 2670 0.36% 0 0.00% 0 0.00% 25 0.63% 188.162.132.76
17 231 0.76% 231 0.78% 2613 0.35% 0 0.00% 0 0.00% 79 1.98% 85.196.237.89
18 188 0.62% 188 0.63% 2127 0.28% 0 0.00% 0 0.00% 47 1.18% 46.161.9.29
19 173 0.57% 170 0.57% 24478 3.26% 0 0.00% 0 0.00% 2 0.05% 95.216.11.233
20 151 0.50% 151 0.51% 1708 0.23% 0 0.00% 0 0.00% 10 0.25% 188.233.92.31
21 140 0.46% 140 0.47% 1584 0.21% 0 0.00% 0 0.00% 10 0.25% 188.233.25.155
22 136 0.45% 136 0.46% 19837 2.64% 0 0.00% 0 0.00% 1 0.03% 185.232.169.155
23 129 0.42% 129 0.43% 1460 0.19% 0 0.00% 0 0.00% 5 0.13% 148.251.91.199
24 126 0.41% 126 0.42% 1426 0.19% 0 0.00% 0 0.00% 2 0.05% 188.138.187.105
25 126 0.41% 126 0.42% 1307 0.17% 0 0.00% 0 0.00% 89 2.23% 47.75.160.210
26 111 0.36% 111 0.37% 17342 2.31% 0 0.00% 0 0.00% 1 0.03% 46.63.153.112
27 100 0.33% 100 0.34% 1132 0.15% 0 0.00% 0 0.00% 1 0.03% 37.193.63.79
28 95 0.31% 95 0.32% 1075 0.14% 0 0.00% 0 0.00% 13 0.33% 159.65.43.205
29 95 0.31% 95 0.32% 850 0.11% 0 0.00% 0 0.00% 61 1.53% 47.75.186.178
30 84 0.28% 84 0.28% 950 0.13% 0 0.00% 0 0.00% 21 0.53% 90.154.83.248

Top 10 of 1459 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 559 1.84% 559 1.88% 90005 11.98% 0 0.00% 0 0.00% 403 10.09% 46.118.116.110
2 7224 23.74% 7224 24.30% 81742 10.88% 0 0.00% 0 0.00% 4 0.10% 46.118.156.220
3 5470 17.97% 5470 18.40% 61893 8.24% 0 0.00% 0 0.00% 19 0.48% 176.36.21.189
4 336 1.10% 336 1.13% 52494 6.99% 0 0.00% 0 0.00% 12 0.30% 178.34.162.231
5 327 1.07% 327 1.10% 51088 6.80% 0 0.00% 0 0.00% 1 0.03% 178.34.160.34
6 263 0.86% 263 0.88% 41089 5.47% 0 0.00% 0 0.00% 9 0.23% 109.168.206.188
7 3003 9.87% 3003 10.10% 33989 4.52% 0 0.00% 0 0.00% 13 0.33% 134.249.48.23
8 173 0.57% 170 0.57% 24478 3.26% 0 0.00% 0 0.00% 2 0.05% 95.216.11.233
9 136 0.45% 136 0.46% 19837 2.64% 0 0.00% 0 0.00% 1 0.03% 185.232.169.155
10 111 0.36% 111 0.37% 17342 2.31% 0 0.00% 0 0.00% 1 0.03% 46.63.153.112

Top 30 of 1874 Total Referrers
# Hits Referrer
1 2090 6.87% - (Direct Request)
2 1116 3.67% http://www.postavkin.spb.ru/
3 1112 3.65% https://stabilizator.info/
4 1112 3.65% https://stmarkt.ru/
5 1104 3.63% http://enguard.ru/
6 1093 3.59% http://uristuonline.ru/
7 958 3.15% http://www.sexelv.com/most-viewed/
8 738 2.42% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
9 696 2.29% https://getery.xyz
10 684 2.25% http://www.sportbiz.com.ua/Detskie-ploschadki
11 678 2.23% http://happykiddi.com.ua/Detskie-ploshhadki
12 664 2.18% http://global-fashion.com/logs/usage_201712.html
13 648 2.13% http://www.activitysport.com.ua/Detskie-ploshhadki
14 642 2.11% http://www.sporthappy.com.ua/Detskie-ploschadki
15 564 1.85% https://sk-miloneg.ru/
16 556 1.83% https://dushewno.ru/
17 556 1.83% https://vk.com/club138281567
18 552 1.81% https://farm-shop.com.ua/
19 552 1.81% https://pshack.net/
20 524 1.72% http://partner-geo.ru
21 427 1.40% https://gruppaluxe.com/
22 280 0.92% http://avatara.su/
23 280 0.92% http://rutor.bztopic/
24 280 0.92% http://salamander-74.ru/
25 267 0.88% http://sport-ploshadki.biz.ua
26 252 0.83% http://ulichniy-trenager.biz.ua
27 247 0.81% http://tandemstudio.ru
28 244 0.80% http://forum-biz.com
29 244 0.80% http://konfet-buket.ru
30 244 0.80% http://marvarid.net/

Top 15 of 420 Total User Agents
# Hits User Agent
1 2879 9.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2224 7.31% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 2213 7.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1280 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1194 3.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
6 935 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 930 3.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 592 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 562 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 347 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 332 1.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 324 1.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
13 313 1.03% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 303 1.00% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 300 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Location for June 2018

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 22081 72.56% 21951 73.85% 536730 71.44% 0 0.00% 0 0.00% Unresolved/Unknown
2 4514 14.83% 4261 14.33% 95861 12.76% 0 0.00% 0 0.00% United States
3 1222 4.02% 1170 3.94% 55786 7.43% 0 0.00% 0 0.00% Russian Federation
4 412 1.35% 316 1.06% 9506 1.27% 0 0.00% 0 0.00% Germany
5 363 1.19% 303 1.02% 26702 3.55% 0 0.00% 0 0.00% Ukraine
6 336 1.10% 331 1.11% 3262 0.43% 0 0.00% 0 0.00% Canada
7 275 0.90% 275 0.93% 3112 0.41% 0 0.00% 0 0.00% Denmark
8 231 0.76% 231 0.78% 2613 0.35% 0 0.00% 0 0.00% Estonia
9 213 0.70% 193 0.65% 7432 0.99% 0 0.00% 0 0.00% China
10 130 0.43% 116 0.39% 1038 0.14% 0 0.00% 0 0.00% Great Britain (UK)
11 66 0.22% 66 0.22% 747 0.10% 0 0.00% 0 0.00% Turkey
12 54 0.18% 54 0.18% 611 0.08% 0 0.00% 0 0.00% Czech Republic
13 51 0.17% 31 0.10% 526 0.07% 0 0.00% 0 0.00% France
14 51 0.17% 24 0.08% 159 0.02% 0 0.00% 0 0.00% Italy
15 48 0.16% 48 0.16% 3067 0.41% 0 0.00% 0 0.00% Korea (South)
16 42 0.14% 42 0.14% 475 0.06% 0 0.00% 0 0.00% Belgium
17 29 0.10% 18 0.06% 67 0.01% 0 0.00% 0 0.00% Netherlands
18 24 0.08% 21 0.07% 334 0.04% 0 0.00% 0 0.00% Romania
19 20 0.07% 15 0.05% 755 0.10% 0 0.00% 0 0.00% Japan
20 17 0.06% 16 0.05% 171 0.02% 0 0.00% 0 0.00% India
21 15 0.05% 14 0.05% 148 0.02% 0 0.00% 0 0.00% Bulgaria
22 15 0.05% 15 0.05% 159 0.02% 0 0.00% 0 0.00% Indonesia
23 13 0.04% 13 0.04% 126 0.02% 0 0.00% 0 0.00% Thailand
24 13 0.04% 13 0.04% 147 0.02% 0 0.00% 0 0.00% Viet Nam
25 12 0.04% 12 0.04% 136 0.02% 0 0.00% 0 0.00% Brazil
26 12 0.04% 12 0.04% 18 0.00% 0 0.00% 0 0.00% Switzerland
27 12 0.04% 12 0.04% 136 0.02% 0 0.00% 0 0.00% Syria
28 11 0.04% 8 0.03% 70 0.01% 0 0.00% 0 0.00% Greece
29 10 0.03% 7 0.02% 5 0.00% 0 0.00% 0 0.00% Slovak Republic
30 9 0.03% 9 0.03% 91 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01