Usage Statistics for www.global-fashion.com

Summary Period: October 2014
Generated 04-Jul-2019 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2014
Total Hits 23677
Total Files 23334
Total Pages 23425
Total Visits 2328
Total kB Files 3073673
Total kB In 0
Total kB Out 0
Total Unique Sites 627
Total Unique URLs 101
Total Unique Referrers 1604
Total Unique User Agents 437
. Avg Max
Hits per Hour 31 108
Hits per Day 763 1344
Files per Day 752 1333
Pages per Day 755 1335
Visits per Day 75 103
kB Files per Day 99151 170926
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23334
Code 403 - Forbidden 1
Code 404 - Not Found 342

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 833 3.52% 818 3.51% 820 3.50% 81 3.48% 33 5.26% 118337 3.85% 0 0.00% 0 0.00%
2 1097 4.63% 1089 4.67% 1089 4.65% 90 3.87% 35 5.58% 161287 5.25% 0 0.00% 0 0.00%
3 949 4.01% 941 4.03% 942 4.02% 101 4.34% 30 4.78% 132139 4.30% 0 0.00% 0 0.00%
4 1237 5.22% 1230 5.27% 1231 5.26% 86 3.69% 33 5.26% 130670 4.25% 0 0.00% 0 0.00%
5 1344 5.68% 1333 5.71% 1335 5.70% 92 3.95% 33 5.26% 149291 4.86% 0 0.00% 0 0.00%
6 885 3.74% 877 3.76% 877 3.74% 98 4.21% 26 4.15% 83783 2.73% 0 0.00% 0 0.00%
7 999 4.22% 988 4.23% 990 4.23% 100 4.30% 38 6.06% 139702 4.55% 0 0.00% 0 0.00%
8 935 3.95% 928 3.98% 928 3.96% 67 2.88% 40 6.38% 138912 4.52% 0 0.00% 0 0.00%
9 953 4.03% 938 4.02% 940 4.01% 74 3.18% 46 7.34% 140472 4.57% 0 0.00% 0 0.00%
10 1014 4.28% 1008 4.32% 1008 4.30% 84 3.61% 30 4.78% 148911 4.84% 0 0.00% 0 0.00%
11 1153 4.87% 1114 4.77% 1144 4.88% 103 4.42% 59 9.41% 165740 5.39% 0 0.00% 0 0.00%
12 1168 4.93% 1165 4.99% 1166 4.98% 84 3.61% 26 4.15% 170926 5.56% 0 0.00% 0 0.00%
13 1221 5.16% 1210 5.19% 1213 5.18% 93 3.99% 28 4.47% 153515 4.99% 0 0.00% 0 0.00%
14 769 3.25% 768 3.29% 768 3.28% 74 3.18% 29 4.63% 110033 3.58% 0 0.00% 0 0.00%
15 1080 4.56% 1063 4.56% 1065 4.55% 79 3.39% 38 6.06% 152565 4.96% 0 0.00% 0 0.00%
16 1039 4.39% 1022 4.38% 1025 4.38% 78 3.35% 29 4.63% 148887 4.84% 0 0.00% 0 0.00%
17 1014 4.28% 996 4.27% 1001 4.27% 78 3.35% 35 5.58% 140787 4.58% 0 0.00% 0 0.00%
18 785 3.32% 776 3.33% 776 3.31% 50 2.15% 25 3.99% 118499 3.86% 0 0.00% 0 0.00%
19 882 3.73% 873 3.74% 875 3.74% 67 2.88% 27 4.31% 132891 4.32% 0 0.00% 0 0.00%
20 967 4.08% 961 4.12% 961 4.10% 72 3.09% 25 3.99% 136163 4.43% 0 0.00% 0 0.00%
21 745 3.15% 731 3.13% 736 3.14% 81 3.48% 33 5.26% 94355 3.07% 0 0.00% 0 0.00%
22 671 2.83% 662 2.84% 663 2.83% 95 4.08% 39 6.22% 87341 2.84% 0 0.00% 0 0.00%
23 588 2.48% 576 2.47% 578 2.47% 84 3.61% 35 5.58% 29816 0.97% 0 0.00% 0 0.00%
24 317 1.34% 310 1.33% 310 1.32% 61 2.62% 35 5.58% 18893 0.61% 0 0.00% 0 0.00%
25 189 0.80% 181 0.78% 183 0.78% 57 2.45% 28 4.47% 18476 0.60% 0 0.00% 0 0.00%
26 144 0.61% 141 0.60% 137 0.58% 55 2.36% 28 4.47% 14088 0.46% 0 0.00% 0 0.00%
27 177 0.75% 161 0.69% 170 0.73% 69 2.96% 32 5.10% 16345 0.53% 0 0.00% 0 0.00%
28 161 0.68% 153 0.66% 155 0.66% 61 2.62% 33 5.26% 10926 0.36% 0 0.00% 0 0.00%
29 115 0.49% 104 0.45% 107 0.46% 39 1.68% 24 3.83% 3631 0.12% 0 0.00% 0 0.00%
30 133 0.56% 126 0.54% 128 0.55% 59 2.53% 31 4.94% 4368 0.14% 0 0.00% 0 0.00%
31 113 0.48% 91 0.39% 104 0.44% 42 1.80% 29 4.63% 1924 0.06% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 855 3.61% 27 840 3.60% 27 843 3.60% 3600 111606 3.63% 0 0 0.00% 0 0 0.00%
1 32 997 4.21% 31 988 4.23% 32 992 4.23% 4270 132371 4.31% 0 0 0.00% 0 0 0.00%
2 31 981 4.14% 31 973 4.17% 31 973 4.15% 4244 131560 4.28% 0 0 0.00% 0 0 0.00%
3 29 928 3.92% 29 920 3.94% 29 920 3.93% 4054 125679 4.09% 0 0 0.00% 0 0 0.00%
4 28 872 3.68% 27 866 3.71% 27 866 3.70% 3956 122634 3.99% 0 0 0.00% 0 0 0.00%
5 25 805 3.40% 25 797 3.42% 25 795 3.39% 3690 114405 3.72% 0 0 0.00% 0 0 0.00%
6 28 886 3.74% 28 873 3.74% 28 873 3.73% 3965 122908 4.00% 0 0 0.00% 0 0 0.00%
7 29 910 3.84% 27 867 3.72% 29 899 3.84% 3860 119656 3.89% 0 0 0.00% 0 0 0.00%
8 28 892 3.77% 28 883 3.78% 28 883 3.77% 3979 123347 4.01% 0 0 0.00% 0 0 0.00%
9 27 865 3.65% 27 863 3.70% 27 863 3.68% 3971 123099 4.00% 0 0 0.00% 0 0 0.00%
10 30 949 4.01% 30 942 4.04% 30 942 4.02% 4266 132244 4.30% 0 0 0.00% 0 0 0.00%
11 32 993 4.19% 31 972 4.17% 31 972 4.15% 4404 136538 4.44% 0 0 0.00% 0 0 0.00%
12 29 923 3.90% 29 905 3.88% 29 905 3.86% 4209 130473 4.24% 0 0 0.00% 0 0 0.00%
13 36 1134 4.79% 36 1117 4.79% 36 1124 4.80% 4656 144330 4.70% 0 0 0.00% 0 0 0.00%
14 33 1033 4.36% 32 1019 4.37% 32 1020 4.35% 4200 130203 4.24% 0 0 0.00% 0 0 0.00%
15 34 1057 4.46% 33 1035 4.44% 33 1042 4.45% 4473 138653 4.51% 0 0 0.00% 0 0 0.00%
16 37 1154 4.87% 36 1137 4.87% 36 1142 4.88% 4616 143084 4.66% 0 0 0.00% 0 0 0.00%
17 37 1150 4.86% 36 1122 4.81% 36 1131 4.83% 4131 128068 4.17% 0 0 0.00% 0 0 0.00%
18 34 1077 4.55% 34 1062 4.55% 34 1068 4.56% 3950 122452 3.98% 0 0 0.00% 0 0 0.00%
19 34 1079 4.56% 34 1056 4.53% 34 1062 4.53% 4090 126777 4.12% 0 0 0.00% 0 0 0.00%
20 35 1104 4.66% 35 1093 4.68% 35 1092 4.66% 4236 131321 4.27% 0 0 0.00% 0 0 0.00%
21 32 1016 4.29% 32 1011 4.33% 32 1012 4.32% 4236 131322 4.27% 0 0 0.00% 0 0 0.00%
22 34 1057 4.46% 33 1049 4.50% 33 1049 4.48% 4309 133569 4.35% 0 0 0.00% 0 0 0.00%
23 30 960 4.05% 30 944 4.05% 30 957 4.09% 3786 117374 3.82% 0 0 0.00% 0 0 0.00%

Top 30 of 101 Total URLs
# Hits kB F kB In kB Out URL
1 8960 37.84% 1441904 46.91% 0 0.00% 0 0.00% /logs/usage_201406.html
2 7037 29.72% 1101717 35.84% 0 0.00% 0 0.00% /logs/usage_201404.html
3 2001 8.45% 1253 0.04% 0 0.00% 0 0.00% /
4 1817 7.67% 20492 0.67% 0 0.00% 0 0.00% /logs/
5 1267 5.35% 170569 5.55% 0 0.00% 0 0.00% /logs/usage_201410.html
6 1097 4.63% 176221 5.73% 0 0.00% 0 0.00% /logs/usage_201409.html
7 684 2.89% 106654 3.47% 0 0.00% 0 0.00% /logs/usage_201212.html
8 71 0.30% 8171 0.27% 0 0.00% 0 0.00% /logs/usage_200903.html
9 55 0.23% 8308 0.27% 0 0.00% 0 0.00% /logs/usage_201303.html
10 51 0.22% 6075 0.20% 0 0.00% 0 0.00% /logs////usage_200909.html
11 19 0.08% 1654 0.05% 0 0.00% 0 0.00% /logs/usage_200805.html
12 15 0.06% 1289 0.04% 0 0.00% 0 0.00% /logs/usage_200806.html
13 15 0.06% 2435 0.08% 0 0.00% 0 0.00% /logs/usage_201408.html
14 12 0.05% 1805 0.06% 0 0.00% 0 0.00% /logs/usage_201209.html
15 11 0.05% 1266 0.04% 0 0.00% 0 0.00% /logs////usage_200903.html
16 11 0.05% 928 0.03% 0 0.00% 0 0.00% /logs/usage_200712.html
17 9 0.04% 1422 0.05% 0 0.00% 0 0.00% /logs/usage_201403.html
18 8 0.03% 677 0.02% 0 0.00% 0 0.00% /logs/usage_200808.html
19 8 0.03% 1204 0.04% 0 0.00% 0 0.00% /logs/usage_201107.html
20 7 0.03% 598 0.02% 0 0.00% 0 0.00% /logs/usage_200711.html
21 7 0.03% 638 0.02% 0 0.00% 0 0.00% /logs/usage_200809.html
22 6 0.03% 533 0.02% 0 0.00% 0 0.00% /logs/usage_200801.html
23 6 0.03% 722 0.02% 0 0.00% 0 0.00% /logs/usage_200907.html
24 6 0.03% 719 0.02% 0 0.00% 0 0.00% /logs/usage_200908.html
25 6 0.03% 770 0.03% 0 0.00% 0 0.00% http://www.global-fashion.com/logs/usage_201410.html
26 5 0.02% 436 0.01% 0 0.00% 0 0.00% /logs/usage_200802.html
27 5 0.02% 701 0.02% 0 0.00% 0 0.00% /logs/usage_201012.html
28 5 0.02% 56 0.00% 0 0.00% 0 0.00% http://www.global-fashion.com/logs/
29 4 0.02% 1 0.00% 0 0.00% 0 0.00% /404.html
30 4 0.02% 479 0.02% 0 0.00% 0 0.00% /logs////usage_200908.html

Top 10 of 101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8960 37.84% 1441904 46.91% 0 0.00% 0 0.00% /logs/usage_201406.html
2 7037 29.72% 1101717 35.84% 0 0.00% 0 0.00% /logs/usage_201404.html
3 1097 4.63% 176221 5.73% 0 0.00% 0 0.00% /logs/usage_201409.html
4 1267 5.35% 170569 5.55% 0 0.00% 0 0.00% /logs/usage_201410.html
5 684 2.89% 106654 3.47% 0 0.00% 0 0.00% /logs/usage_201212.html
6 1817 7.67% 20492 0.67% 0 0.00% 0 0.00% /logs/
7 55 0.23% 8308 0.27% 0 0.00% 0 0.00% /logs/usage_201303.html
8 71 0.30% 8171 0.27% 0 0.00% 0 0.00% /logs/usage_200903.html
9 51 0.22% 6075 0.20% 0 0.00% 0 0.00% /logs////usage_200909.html
10 15 0.06% 2435 0.08% 0 0.00% 0 0.00% /logs/usage_201408.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2001 8.45% 680 29.90% /
2 7037 29.72% 478 21.02% /logs/usage_201404.html
3 1267 5.35% 317 13.94% /logs/usage_201410.html
4 1097 4.63% 245 10.77% /logs/usage_201409.html
5 1817 7.67% 127 5.58% /logs/
6 8960 37.84% 119 5.23% /logs/usage_201406.html
7 684 2.89% 103 4.53% /logs/usage_201212.html
8 55 0.23% 51 2.24% /logs/usage_201303.html
9 71 0.30% 20 0.88% /logs/usage_200903.html
10 19 0.08% 8 0.35% /logs/usage_200805.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2001 8.45% 685 30.16% /
2 7037 29.72% 476 20.96% /logs/usage_201404.html
3 1267 5.35% 310 13.65% /logs/usage_201410.html
4 1097 4.63% 244 10.74% /logs/usage_201409.html
5 1817 7.67% 130 5.72% /logs/
6 8960 37.84% 117 5.15% /logs/usage_201406.html
7 684 2.89% 103 4.54% /logs/usage_201212.html
8 51 0.22% 48 2.11% /logs////usage_200909.html
9 71 0.30% 17 0.75% /logs/usage_200903.html
10 11 0.05% 9 0.40% /logs////usage_200903.html

Top 30 of 627 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8940 37.76% 8940 38.31% 1438685 46.81% 0 0.00% 0 0.00% 113 4.85% 81.198.9.45
2 7029 29.69% 7029 30.12% 1100464 35.80% 0 0.00% 0 0.00% 474 20.36% 31.184.238.152
3 861 3.64% 861 3.69% 138310 4.50% 0 0.00% 0 0.00% 157 6.74% 37.115.189.183
4 680 2.87% 680 2.91% 106030 3.45% 0 0.00% 0 0.00% 102 4.38% 194.145.217.226
5 512 2.16% 512 2.19% 14231 0.46% 0 0.00% 0 0.00% 106 4.55% 212.129.7.250
6 486 2.05% 485 2.08% 5471 0.18% 0 0.00% 0 0.00% 3 0.13% 89.209.82.209
7 459 1.94% 459 1.97% 288 0.01% 0 0.00% 0 0.00% 153 6.57% 188.123.248.103
8 320 1.35% 320 1.37% 3609 0.12% 0 0.00% 0 0.00% 2 0.09% 77.123.28.201
9 295 1.25% 295 1.26% 3327 0.11% 0 0.00% 0 0.00% 1 0.04% 77.123.28.125
10 288 1.22% 288 1.23% 32120 1.05% 0 0.00% 0 0.00% 64 2.75% 46.118.87.50
11 233 0.98% 233 1.00% 146 0.00% 0 0.00% 0 0.00% 3 0.13% 109.106.138.100
12 210 0.89% 210 0.90% 2367 0.08% 0 0.00% 0 0.00% 3 0.13% 77.123.28.240
13 195 0.82% 195 0.84% 122 0.00% 0 0.00% 0 0.00% 5 0.21% 109.106.137.131
14 154 0.65% 154 0.66% 11829 0.38% 0 0.00% 0 0.00% 2 0.09% 208.123.223.18
15 151 0.64% 99 0.42% 478 0.02% 0 0.00% 0 0.00% 44 1.89% 141.8.147.23
16 120 0.51% 120 0.51% 14695 0.48% 0 0.00% 0 0.00% 26 1.12% 178.137.97.73
17 90 0.38% 90 0.39% 14458 0.47% 0 0.00% 0 0.00% 29 1.25% 82.102.24.33
18 86 0.36% 86 0.37% 13317 0.43% 0 0.00% 0 0.00% 26 1.12% 193.34.20.14
19 86 0.36% 86 0.37% 6324 0.21% 0 0.00% 0 0.00% 3 0.13% 208.123.223.175
20 68 0.29% 68 0.29% 10259 0.33% 0 0.00% 0 0.00% 16 0.69% 46.211.9.17
21 67 0.28% 67 0.29% 9665 0.31% 0 0.00% 0 0.00% 4 0.17% 194.169.217.177
22 64 0.27% 64 0.27% 8321 0.27% 0 0.00% 0 0.00% 12 0.52% 37.229.52.24
23 64 0.27% 64 0.27% 8068 0.26% 0 0.00% 0 0.00% 16 0.69% 46.118.80.166
24 63 0.27% 63 0.27% 6783 0.22% 0 0.00% 0 0.00% 3 0.13% 37.187.144.114
25 60 0.25% 60 0.26% 38 0.00% 0 0.00% 0 0.00% 12 0.52% 92.255.160.11
26 56 0.24% 56 0.24% 8043 0.26% 0 0.00% 0 0.00% 14 0.60% 134.249.103.88
27 55 0.23% 55 0.24% 35 0.00% 0 0.00% 0 0.00% 11 0.47% 188.186.122.187
28 50 0.21% 50 0.21% 31 0.00% 0 0.00% 0 0.00% 10 0.43% 188.186.5.160
29 45 0.19% 44 0.19% 6174 0.20% 0 0.00% 0 0.00% 9 0.39% 37.229.36.191
30 44 0.19% 44 0.19% 6408 0.21% 0 0.00% 0 0.00% 10 0.43% 46.118.60.74

Top 10 of 627 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8940 37.76% 8940 38.31% 1438685 46.81% 0 0.00% 0 0.00% 113 4.85% 81.198.9.45
2 7029 29.69% 7029 30.12% 1100464 35.80% 0 0.00% 0 0.00% 474 20.36% 31.184.238.152
3 861 3.64% 861 3.69% 138310 4.50% 0 0.00% 0 0.00% 157 6.74% 37.115.189.183
4 680 2.87% 680 2.91% 106030 3.45% 0 0.00% 0 0.00% 102 4.38% 194.145.217.226
5 288 1.22% 288 1.23% 32120 1.05% 0 0.00% 0 0.00% 64 2.75% 46.118.87.50
6 120 0.51% 120 0.51% 14695 0.48% 0 0.00% 0 0.00% 26 1.12% 178.137.97.73
7 90 0.38% 90 0.39% 14458 0.47% 0 0.00% 0 0.00% 29 1.25% 82.102.24.33
8 512 2.16% 512 2.19% 14231 0.46% 0 0.00% 0 0.00% 106 4.55% 212.129.7.250
9 86 0.36% 86 0.37% 13317 0.43% 0 0.00% 0 0.00% 26 1.12% 193.34.20.14
10 154 0.65% 154 0.66% 11829 0.38% 0 0.00% 0 0.00% 2 0.09% 208.123.223.18

Top 30 of 1604 Total Referrers
# Hits Referrer
1 952 4.02% - (Direct Request)
2 929 3.92% http://orderdomperidone10mgonlinees.soup.io
3 882 3.73% http://mlvselegiline.forumcircle.com
4 820 3.46% http://buybaclofenitaly.tumblr.com
5 805 3.40% http://order-sustiva-600mg-online.soup.io
6 752 3.18% http://orderactosonlinequickdelivery.soup.io
7 747 3.15% http://buy-estradiol-2mg-online.snack.ws
8 747 3.15% http://orderzebetafr.soup.io
9 729 3.08% http://buy-imuran.snack.ws
10 618 2.61% http://buytricor160mg.soup.io
11 454 1.92% https://www.google.com/search
12 233 0.98% http://po.xvideome.com/
13 195 0.82% http://xvideome.com/
14 184 0.78% http://grifulvin-v-500-mg.webs.com
15 153 0.65% http://www.xolodremont.ru/
16 148 0.63% http://itraconazole-100mg-capsules.webs.com
17 130 0.55% http://erythema.snack.ws/
18 116 0.49% http://homeworkhelp.beepworld.de
19 111 0.47% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
20 102 0.43% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
21 99 0.42% http://my-lib.net
22 93 0.39% http://www.gorodservis.ru
23 90 0.38% http://www.global-fashion.com/
24 80 0.34% http://skin-ripping.afdfloral.com
25 75 0.32% http://dailydry.jimdo.com/
26 75 0.32% http://mihrokomishe.webnode.com/
27 75 0.32% http://stageinfections.blogspot.com/
28 72 0.30% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
29 70 0.30% http://divideddoses.beep.com/
30 70 0.30% http://introducedto.pen.io/

Top 20 of 136 Total Search Strings
# Hits Search String
1 20 4.16% http://wink-service.ru
2 19 3.95% http://wishworld.ru
3 18 3.74% http://winnersacademia.ru
4 18 3.74% http://yarche-zarche.ru
5 17 3.53% http://wirebeast.ru
6 17 3.53% http://work-out.ru
7 17 3.53% http://yarche-i-zharche.ru
8 16 3.33% http://xo-bit.ru
9 16 3.33% http://xx3.ru
10 16 3.33% http://yal-yap.ru
11 16 3.33% http://yaltart.ru
12 15 3.12% http://womanrai.ru
13 14 2.91% http://xamtal.ru
14 5 1.04% http://yarcheizharche.ru/instrukcija-internet-banka-russkij-standart/kak-oformit-zajavku-na-vklad.html
15 4 0.83% http://ambassade.ru/lichnye-kabinety-internet-magazinov/lichnyj-kabinet-citilink.html
16 4 0.83% http://ambassade.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-tricolor-tv.html
17 4 0.83% http://newpornotube.ru/blondinki-minetchicy/ - \xc1\xeb\xee\xed\xe4\xe8\xed\xea\xe8 \xec\xe8\xed\xe5\xf2\xf7\xe8\xf6\xfb
18 4 0.83% http://newpornotube.ru/konchil-spermoj-na-kisku/ - \xca\xee\xed\xf7\xe8\xeb \xf1\xef\xe5\xf0\xec\xee\xe9 \xed\xe0 \xea\xe8\xf1\xea\xf3
19 4 0.83% http://newpornotube.ru/krasivye-volosatye-devushki/ - \xca\xf0\xe0\xf1\xe8\xe2\xfb\xe5 \xe2\xee\xeb\xee\xf1\xe0\xf2\xfb\xe5 \xe4\xe5\xe2\xf3\xf8\xea\xe8
20 4 0.83% http://newpornotube.ru/machexa-soset/ - \xcc\xe0\xf7\xe5\xf5\xe0 \xf1\xee\xf1\xe5\xf2

Top 15 of 437 Total User Agents
# Hits User Agent
1 444 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 261 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 257 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 239 1.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 238 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 230 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
7 226 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
8 224 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
9 220 0.93% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 219 0.92% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
11 219 0.92% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 218 0.92% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 216 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
14 216 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
15 215 0.91% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Location for October 2014

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 8940 37.76% 8940 38.31% 1438685 46.81% 0 0.00% 0 0.00% Latvia
2 7836 33.10% 7726 33.11% 1152922 37.51% 0 0.00% 0 0.00% United States
3 2356 9.95% 2277 9.76% 278123 9.05% 0 0.00% 0 0.00% Unresolved/Unknown
4 2097 8.86% 2087 8.94% 134425 4.37% 0 0.00% 0 0.00% Ukraine
5 1221 5.16% 1215 5.21% 4553 0.15% 0 0.00% 0 0.00% Russian Federation
6 537 2.27% 530 2.27% 16310 0.53% 0 0.00% 0 0.00% France
7 208 0.88% 130 0.56% 2202 0.07% 0 0.00% 0 0.00% Germany
8 132 0.56% 113 0.48% 6695 0.22% 0 0.00% 0 0.00% China
9 92 0.39% 92 0.39% 14459 0.47% 0 0.00% 0 0.00% Portugal
10 80 0.34% 80 0.34% 10933 0.36% 0 0.00% 0 0.00% Great Britain (UK)
11 35 0.15% 35 0.15% 5622 0.18% 0 0.00% 0 0.00% Greece
12 17 0.07% 17 0.07% 2084 0.07% 0 0.00% 0 0.00% Thailand
13 16 0.07% 13 0.06% 9 0.00% 0 0.00% 0 0.00% Brazil
14 15 0.06% 6 0.03% 820 0.03% 0 0.00% 0 0.00% Kenya
15 15 0.06% 9 0.04% 615 0.02% 0 0.00% 0 0.00% Netherlands
16 8 0.03% 8 0.03% 818 0.03% 0 0.00% 0 0.00% Romania
17 7 0.03% 4 0.02% 3 0.00% 0 0.00% 0 0.00% Italy
18 6 0.03% 5 0.02% 3 0.00% 0 0.00% 0 0.00% Canada
19 6 0.03% 6 0.03% 964 0.03% 0 0.00% 0 0.00% Macedonia
20 5 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
21 5 0.02% 4 0.02% 488 0.02% 0 0.00% 0 0.00% Indonesia
22 5 0.02% 5 0.02% 549 0.02% 0 0.00% 0 0.00% Poland
23 5 0.02% 5 0.02% 304 0.01% 0 0.00% 0 0.00% Venezuela
24 4 0.02% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
25 4 0.02% 4 0.02% 271 0.01% 0 0.00% 0 0.00% India
26 3 0.01% 2 0.01% 302 0.01% 0 0.00% 0 0.00% Hong Kong
27 3 0.01% 3 0.01% 274 0.01% 0 0.00% 0 0.00% Taiwan
28 2 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Czech Republic
29 2 0.01% 2 0.01% 103 0.00% 0 0.00% 0 0.00% Israel
30 2 0.01% 2 0.01% 270 0.01% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01